Schedule and results

Season statistics

Team match-by-match

Individual match-by-match

Team roster

Date Results
May 07, 2016 Luther College 5, Wartburg College 0
May 06, 2016 Wartburg College 5, Loras 0
May 03, 2016 Wartburg 8, Loras 1
Apr 16, 2016 Luther College 8, Wartburg College 1
Apr 09, 2016 Wartburg College 8, Buena Vista University 1
Apr 09, 2016 Wartburg College 8, University of Dubuque 1
Apr 06, 2016 Wartburg College 6, Central 3
Apr 05, 2016 Wartburg College 7, Martin Luther 2
Apr 02, 2016 Wartburg College 7, Northwestern (Minn.) 2
Apr 02, 2016 Wartburg College 8, Simpson 1
Mar 26, 2016 Rose-Hulman 8, Wartburg College 0
Mar 26, 2016 Cornell College 5, Wartburg College 4
Mar 19, 2016 Wartburg College 9, Knox College 0
Mar 19, 2016 Wartburg College 9, North Central (Minn.) 0
Mar 12, 2016 Monmouth College 7, Wartburg College 2
Mar 03, 2016 Mount St. Mary's 7, Wartburg College 0
Mar 02, 2016 Rose-Hulman 8, Wartburg College 0
Mar 01, 2016 Wartburg College 7, Ohio Northern 2
Mar 1, 2016 Adrian College 7, Wartburg College 1
Feb. 29, 2016 Loyola (Md.) 9, Wartburg College 0
Feb 28, 2016 Otterbein University 7, Wartburg College 2
Feb 20, 2016 Coe College 9, Wartburg College 0
Feb 14, 2016 Wartburg College 7, St. Ambrose Univ. 2
Feb 14, 2016 Wartburg College 5, Grinnell College 4
Feb 06, 2016 Wartburg College 7, Bethany Lutheran 2
Feb 06, 2016 Bethel University 9, Wartburg College 0
Oct 02, 2015 2015 Midwest Open -- Swanson Tennis Center
Oct. 2, 2015 2015 USTA/ITA Midwest Regional -- Swanson Tennis Center
Sep 25-26, 2015 IIAC Men's Tennis Individual Tournament -- Waterloo, Iowa
Generated on 5/11/2016