Wartburg College

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 10, 2016  at  Monmouth College   L   22-29  0-1-0  0-0-0  3:11   2200 
*  Sep 17, 2016  at  Nebraska Wesleyan   W  38-28  1-1-0  1-0-0  2:50   721 
  Sep 24, 2016    FINLANDIA   W  56-0  2-1-0  1-0-0  2:27 hr   2500 
*  Oct 01, 2016  at  Coe College   L   34-37  2-2-0  1-1-0  2:45   3819 
*  Oct 08, 2016    LORAS COLLEGE   W  38-30  3-2-0  2-1-0  2:40 hr   2500 
*  Oct 15, 2016    SIMPSON COLLEGE   W  20-6  4-2-0  3-1-0  2:31   5500 
*  Oct 22, 2016  at  Central   L   37-51  4-3-0  3-2-0  3:04   2500 
*  Oct 29, 2016  at  Dubuque, Univ. Of   W  43-35  5-3-0  4-2-0  3:13   3119 
*  Nov 05, 2016    LUTHER COLLEGE   L O  27-28  5-4-0  4-3-0  2:25 hr   2500 
*  Nov 12, 2016    BUENA VISTA   W  42-14  6-4-0  5-3-0  2:24   2700 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 10, 2016  at Monmouth College  33  83  1  11  26  296  2  93  26-51-2  296  2  93  4  75  0  24  4  37  0  0  379 
Sep 17, 2016  at Nebraska Wesleyan  48  221  2  24  21  344  3  36  21-37-1  344  3  36  5  137  0  35  2  -1  0  3  565 
Sep 24, 2016  FINLANDIA  61  410  5  56  11  81  2  19  11-16-0  81  2  19  1  16  0  16  5  118  1  62  491 
Oct 01, 2016  at Coe College  31  153  1  64  26  379  3  72  26-46-2  379  3  72  8  124  0  26  1  1  0  1  532 
Oct 08, 2016  LORAS COLLEGE  46  222  2  29  18  257  3  70  18-31-0  257  3  70  3  67  0  25  0  0  0  0  479 
Oct 15, 2016  SIMPSON COLLEGE  42  198  2  34  15  174  0  35  15-23-2  174  0  35  0  0  0  0  1  4  0  4  372 
Oct 22, 2016  at Central  29  46  1  15  37  505  3  64  37-60-2  505  3  64  8  155  0  23  1  8  0  8  551 
Oct 29, 2016  at Dubuque, Univ. Of  35  228  3  36  22  184  3  34  22-34-1  184  3  34  6  100  0  30  2  20  0  22  412 
Nov 05, 2016  LUTHER COLLEGE  29  141  3  33  14  215  1  53  14-21-0  215  1  53  3  36  0  21  0  0  0  0  356 
Nov 12, 2016  BUENA VISTA  36  204  1  21  25  296  4  39  25-32-2  296  4  39  2  35  0  35  2  1  0  3  500 
Wartburg College     390  1906  21  64  215  2731  24  93  215-351-12  2731  24  93  40  745  0  35  18  188  1  62  4637 
Opponent     372  1437  11  80  174  2358  21  83  174-317-18  2358  21  83  49  1152  0  64  13  124  0  32  3795 

Games: 10
Avg/rush: 4.9
Avg/catch: 12.7
Pass effic: 142.34
KR avg: 18.6
PR avg: 10.4
All purpose avg/game: 578.2
Total offense avg/gm: 463.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 10, 2016  at Monmouth College  31  34  65  4.0  7  0.0  0  1  1  0  0  0  0  4  2  2-3  0  0  1  7  22 
Sep 17, 2016  at Nebraska Wesleyan  44  22  66  3.0  9  1.0  6  0  0  0  4  22  0  5  0  5-5  0  0  0  21  38 
Sep 24, 2016  FINLANDIA  23  40  63  14.0  57  3.0  28  1  1  0  2  28  0  4  1  8-8  0  0  0  14  56 
Oct 01, 2016  at Coe College  48  22  70  4.0  16  1.0  10  0  0  0  0  0  0  1  0  4-4  0  0  0  0  34 
Oct 08, 2016  LORAS COLLEGE  38  42  80  13.0  56  5.0  44  2  3  0  1  3  0  5  0  5-5  0  0  0  14  38 
Oct 15, 2016  SIMPSON COLLEGE  28  40  68  8.0  31  3.0  15  0  0  0  3  9  0  5  0  2-2  0  0  0  7  20 
Oct 22, 2016  at Central  42  72  114  12.0  27  3.0  10  0  0  0  2  40  0  2  0  3-3  1  1  0  8  37 
Oct 29, 2016  at Dubuque, Univ. Of  41  32  73  9.0  19  2.0  8  0  0  0  2  54  2  3  1  4-5  0  0  0  14  43 
Nov 05, 2016  LUTHER COLLEGE  48  40  88  3.0  10  0.0  0  0  0  0  1  2  0  2  1  3-4  0  0  0  6  27 
Nov 12, 2016  BUENA VISTA  35  30  65  5.0  14  2.0  8  1  1  0  3  54  0  4  0  6-6  0  0  0  14  42 
Wartburg College     378  374  752  75.0  246  20.0  129  5  6  0  18  212  2  35  5  42-45  1  1  1  105  357 
Opponent     381  409  790  57.5  237  23.0  140  5  6  0  12  113  25  36  3  26-26  2  3  0  39  258 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 10, 2016  at Monmouth College  8  339  42.4  58  0  0  3  2  5  0-0  0  0  3  195  65.0  2  0 
Sep 17, 2016  at Nebraska Wesleyan  2  94  47.0  49  0  0  0  0  1  1-2  21  1  7  426  60.9  0  0 
Sep 24, 2016  FINLANDIA  3  127  42.3  49  0  0  1  0  0  0-0  0  0  9  553  61.4  2  1 
Oct 01, 2016  at Coe College  6  218  36.3  47  0  0  1  0  0  2-2  32  0  7  408  58.3  1  0 
Oct 08, 2016  LORAS COLLEGE  6  272  45.3  51  0  1  2  3  1  1-1  29  0  7  374  53.4  0  0 
Oct 15, 2016  SIMPSON COLLEGE  4  171  42.8  54  0  3  0  1  0  2-2  39  0  5  302  60.4  0  0 
Oct 22, 2016  at Central  3  145  48.3  53  0  0  0  1  1  0-1  0  0  5  288  57.6  0  1 
Oct 29, 2016  at Dubuque, Univ. Of  3  125  41.7  48  0  0  2  0  2  1-1  20  0  8  487  60.9  2  0 
Nov 05, 2016  LUTHER COLLEGE  2  91  45.5  55  0  0  1  1  1  0-1  0  1  4  250  62.5  2  0 
Nov 12, 2016  BUENA VISTA  2  78  39.0  39  0  0  0  0  1  0-1  0  0  7  408  58.3  2  0 
Wartburg College     39  1660  42.6  58  0  4  10  8  12  7-11  39  2  62  3691  59.5  11  2 
Opponent     58  2009  34.6  55  5  3  17  6  12  8-8  39  0  49  2749  56.1  6  1 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 10, 2016  at Monmouth College  32  89  0  12  21  394  4  83  21-37-0  394  4  83  1  0  0  0  2  8  0  8  483 
Sep 17, 2016  at Nebraska Wesleyan  33  149  2  37  16  151  1  21  16-36-4  151  1  21  7  207  0  49  2  16  0  9  300 
Sep 24, 2016  FINLANDIA  27  -2  0  20  9  147  0  53  9-25-2  147  0  53  6  127  0  25  2  11  0  15  145 
Oct 01, 2016  at Coe College  47  257  1  64  9  257  2  71  9-19-0  257  2  71  6  140  0  41  1  11  0  11  514 
Oct 08, 2016  LORAS COLLEGE  34  161  2  80  22  232  2  55  22-33-1  232  2  55  7  233  0  64  1  18  0  18  393 
Oct 15, 2016  SIMPSON COLLEGE  24  30  0  19  19  263  0  45  19-39-3  263  0  45  5  91  0  23  0  0  0  0  293 
Oct 22, 2016  at Central  47  231  2  54  31  385  5  48  31-46-2  385  5  48  4  91  0  29  3  49  0  32  616 
Oct 29, 2016  at Dubuque, Univ. Of  33  122  1  22  24  291  4  40  24-40-2  291  4  40  6  135  0  25  0  0  0  0  413 
Nov 05, 2016  LUTHER COLLEGE  68  276  3  32  3  78  1  55  3-8-1  78  1  55  2  35  0  22  1  5  0  5  354 
Nov 12, 2016  BUENA VISTA  27  124  0  24  20  160  2  34  20-34-3  160  2  34  5  93  0  24  1  6  0  6  284 
Opponent totals     372  1437  11  80  174  2358  21  83  174-317-18  2358  21  83  49  1152  0  64  13  124  0  32  3795 
Wartburg College     390  1906  21  64  215  2731  24  93  215-351-12  2731  24  93  40  745  0  35  18  188  1  62  4637 

Games: 10
Avg/rush: 3.9
Avg/catch: 13.6
Pass effic: 127.88
KR avg: 23.5
PR avg: 9.5
All purpose avg/game: 518.4
Total offense avg/gm: 379.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 10, 2016  at Monmouth College  30  55  85  7.5  20  1.0  7  0  0  0  2  9  0  8  0  3-3  1  0  0  0  29 
Sep 17, 2016  at Nebraska Wesleyan  39  48  87  3.0  7  1.0  4  0  1  0  1  0  3  2  1  2-2  0  1  0  3  28 
Sep 24, 2016  FINLANDIA  41  58  99  8.0  34  3.0  20  0  1  0  0  0  0  0  0  0-0  0  0  0  0  0 
Oct 01, 2016  at Coe College  42  34  76  9.0  22  4.0  14  0  0  0  2  50  12  5  0  4-4  0  0  0  7  37 
Oct 08, 2016  LORAS COLLEGE  36  52  88  4.0  30  4.0  30  1  1  0  0  0  0  4  0  2-2  0  2  0  0  30 
Oct 15, 2016  SIMPSON COLLEGE  31  52  83  7.0  34  4.0  27  1  1  0  2  42  0  2  0  0-0  0  0  0  3  6 
Oct 22, 2016  at Central  41  42  83  7.0  39  4.0  17  2  1  0  2  2  0  6  0  6-6  0  0  0  6  51 
Oct 29, 2016  at Dubuque, Univ. Of  43  28  71  5.0  13  0.0  0  0  0  0  1  0  10  4  1  5-5  0  0  0  7  35 
Nov 05, 2016  LUTHER COLLEGE  32  14  46  4.0  20  1.0  7  1  1  0  0  0  0  1  1  2-2  1  0  0  6  28 
Nov 12, 2016  BUENA VISTA  46  26  72  3.0  18  1.0  14  0  0  0  2  10  0  4  0  2-2  0  0  0  7  14 
Opponent totals     381  409  790  57.5  237  23.0  140  5  6  0  12  113  25  36  3  26-26  2  3  0  39  258 
Wartburg College     378  374  752  75.0  246  20.0  129  5  6  0  18  212  2  35  5  42-45  1  1  1  105  357 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 10, 2016  at Monmouth College  10  312  31.2  52  2  1  0  1  2  0-0  0  0  6  368  61.3  2  0 
Sep 17, 2016  at Nebraska Wesleyan  4  170  42.5  55  0  0  1  1  2  2-2  32  0  6  339  56.5  0  0 
Sep 24, 2016  FINLANDIA  10  326  32.6  48  1  0  2  0  0  0-0  0  0  1  42  42.0  0  0 
Oct 01, 2016  at Coe College  6  199  33.2  51  0  0  2  1  1  3-3  32  0  8  421  52.6  0  0 
Oct 08, 2016  LORAS COLLEGE  5  179  35.8  47  0  0  4  0  1  0-0  0  0  4  251  62.8  1  0 
Oct 15, 2016  SIMPSON COLLEGE  5  168  33.6  44  0  1  3  0  0  2-2  39  0  2  130  65.0  2  0 
Oct 22, 2016  at Central  4  166  41.5  55  0  1  1  1  2  1-1  24  0  9  542  60.2  1  0 
Oct 29, 2016  at Dubuque, Univ. Of  5  157  31.4  46  1  0  2  0  0  0-0  0  0  6  337  56.2  0  0 
Nov 05, 2016  LUTHER COLLEGE  4  140  35.0  54  1  0  1  1  2  0-0  0  0  4  199  49.8  0  1 
Nov 12, 2016  BUENA VISTA  5  192  38.4  50  0  0  1  1  2  0-0  0  0  3  120  40.0  0  0 
Opponent totals     58  2009  34.6  55  5  3  17  6  12  8-8  39  0  49  2749  56.1  6  1 
Wartburg College     39  1660  42.6  58  0  4  10  8  12  7-11  39  2  62  3691  59.5  11  2 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Monmouth College  22-29  19/17  5/3  12/12  2/2  33-83  /  32-89  26-51-2  /  21-37-0  296/394  84-379  /  69-483  112/17  2/1 
Nebraska Wesleyan  38-28  29/18  15/7  14/10  0/1  48-221  /  33-149  21-37-1  /  16-36-4  344/151  85-565  /  69-300  158/223  2/4 
FINLANDIA  56-0  27/5  18/3  7/2  2/0  61-410  /  27--2  11-16-0  /  9-25-2  81/147  77-491  /  52-145  162/138  1/3 
Coe College  34-37  19/19  6/12  13/7  0/0  31-153  /  47-257  26-46-2  /  9-19-0  379/257  77-532  /  66-514  125/201  2/0 
LORAS COLLEGE  38-30  27/18  10/6  14/11  3/1  46-222  /  34-161  18-31-0  /  22-33-1  257/232  77-479  /  67-393  70/251  1/4 
SIMPSON COLLEGE  20-6  21/14  8/3  10/10  3/1  42-198  /  24-30  15-23-2  /  19-39-3  174/263  65-372  /  63-293  13/133  3/3 
Central  37-51  29/31  5/12  22/19  2/0  29-46  /  47-231  37-60-2  /  31-46-2  505/385  89-551  /  93-616  203/142  3/2 
Dubuque, Univ. Of  43-35  25/26  9/10  10/13  6/3  35-228  /  33-122  22-34-1  /  24-40-2  184/291  69-412  /  73-413  174/135  1/2 
LUTHER COLLEGE  27-28  17/19  6/16  11/3  0/0  29-141  /  68-276  14-21-0  /  3-8-1  215/78  50-356  /  76-354  38/40  1/1 
BUENA VISTA  42-14  31/15  13/7  16/8  2/0  36-204  /  27-124  25-32-2  /  20-34-3  296/160  68-500  /  61-284  90/109  2/4 
Totals  357-258  244/182  95/79  129/95  20/8  390-1906  /  372-1437  215-351-12  /  174-317-18  2731/2358  741-4637  /  689-3795  1145/1389  18/24 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Monmouth College  5-18  /  4-15  1-4  /  1-1  32:20 / 27:40  4:40  2.5 / 2.8  5.8/10.6  4.5/7.0  8-42.4  /  10-31.2  5-50  /  12-95 
Nebraska Wesleyan  10-17  /  4-14  1-3  /  2-2  32:40 / 27:20  5:20  4.6 / 4.5  9.3/4.2  6.6/4.3  2-47.0  /  4-42.5  3-25  /  5-43 
FINLANDIA  7-14  /  1-15  2-3  /  1-2  32:46 / 27:14  5:32  6.7 / -0.1  5.1/5.9  6.4/2.8  3-42.3  /  10-32.6  2-18  /  5-44 
Coe College  8-19  /  6-16  2-3  /  0-0  30:43 / 29:17  1:26  4.9 / 5.5  8.2/13.5  6.9/7.8  6-36.3  /  6-33.2  5-30  /  5-54 
LORAS COLLEGE  9-17  /  3-13  0-1  /  2-4  32:48 / 27:12  5:36  4.8 / 4.7  8.3/7.0  6.2/5.9  6-45.3  /  5-35.8  3-66  /  4-58 
SIMPSON COLLEGE  5-12  /  5-15  0-0  /  0-2  34:28 / 25:32  8:56  4.7 / 1.2  7.6/6.7  5.7/4.7  4-42.8  /  5-33.6  8-49  /  5-57 
Central  5-16  /  9-17  3-6  /  2-3  29:01 / 30:59  -1:58  1.6 / 4.9  8.4/8.4  6.2/6.6  3-48.3  /  4-41.5  3-20  /  7-67 
Dubuque, Univ. Of  6-12  /  6-13  2-2  /  2-2  27:44 / 32:16  -4:32  6.5 / 3.7  5.4/7.3  6.0/5.7  3-41.7  /  5-31.4  10-84  /  8-103 
LUTHER COLLEGE  5-9  /  7-18  0-1  /  5-6  19:30 / 40:30  -21:00  4.9 / 4.1  10.2/9.8  7.1/4.7  2-45.5  /  4-35.0  2-10  /  1-10 
BUENA VISTA  7-11  /  8-15  0-0  /  0-0  34:39 / 25:21  9:18  5.7 / 4.6  9.2/4.7  7.4/4.7  2-39.0  /  5-38.4  4-35  /  3-26 
Totals  67-145  /  53-151  11-23  /  15-22  306:39 / 293:21  13:18  4.9 / 3.9  7.8 / 7.4  6.3 / 5.5  39-42.6  /  58-34.6  45-387  /  55-557 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  27   Connor Schrader at Nebraska Wesleyan (Sep 17, 2016) 
Yards Rushing  165   Connor Schrader at Nebraska Wesleyan (Sep 17, 2016) 
TD Rushes  2   Connor Schrader at Nebraska Wesleyan (Sep 17, 2016) 
      Connor Schrader vs Luther College (Nov 05, 2016) 
Long Rush  64   Jake Haberman at Coe College (Oct 01, 2016) 
Pass attempts  60   Matt Sacia at Central (Oct 22, 2016) 
Pass completions  37   Matt Sacia at Central (Oct 22, 2016) 
Yards Passing  505   Matt Sacia at Central (Oct 22, 2016) 
TD Passes  4   Matt Sacia vs Buena Vista (Nov 12, 2016) 
Long Pass  93   Matt Sacia at Monmouth College (Sep 10, 2016) 
Receptions  14   Griffin Brennecke at Central (Oct 22, 2016) 
Yards Receiving  256   Griffin Brennecke at Central (Oct 22, 2016) 
TD Receptions  2   Riley Brockway at Nebraska Wesleyan (Sep 17, 2016) 
      Griffin Brennecke at Central (Oct 22, 2016) 
      Seth Hestness at Dubuque, Univ. Of (Oct 29, 2016) 
      Griffin Brennecke vs Buena Vista (Nov 12, 2016) 
Long Reception  93   Griffin Brennecke at Monmouth College (Sep 10, 2016) 
Field Goals  2   Brayton Brandt at Coe College (Oct 01, 2016) 
      Brayton Brandt vs Simpson College (Oct 15, 2016) 
Long Field Goal  39   Brayton Brandt vs Simpson College (Oct 15, 2016) 
Punts  8   Jake Pisarik at Monmouth College (Sep 10, 2016) 
Punting Avg  48.3   Jake Pisarik at Central (Oct 22, 2016) 
Long Punt  58   Jake Pisarik at Monmouth College (Sep 10, 2016) 
Punts inside 20  5   Jake Pisarik at Monmouth College (Sep 10, 2016) 
Long Punt Return  62   Riley Brockway vs Finlandia (Sep 24, 2016) 
Long Kickoff Return  35   Riley Brockway at Nebraska Wesleyan (Sep 17, 2016) 
      Sawyer Anderson vs Buena Vista (Nov 12, 2016) 
Tackles  18   Connor Frerichs at Central (Oct 22, 2016) 
Sacks  2.0   Dillon Rademaker vs Loras College (Oct 08, 2016) 
Tackles For Loss  4.5   Tony Anstoetter at Dubuque, Univ. Of (Oct 29, 2016) 
Interceptions  2   Peyton Imhoff vs Buena Vista (Nov 12, 2016) 


TEAM GAME HIGHS

Rushes  61   vs Finlandia (Sep 24, 2016) 
Yards Rushing  410   vs Finlandia (Sep 24, 2016) 
Yards Per Rush  6.7   vs Finlandia (Sep 24, 2016) 
TD Rushes  5   vs Finlandia (Sep 24, 2016) 
Pass attempts  60   at Central (Oct 22, 2016) 
Pass completions  37   at Central (Oct 22, 2016) 
Yards Passing  505   at Central (Oct 22, 2016) 
Yards Per Pass  10.2   vs Luther College (Nov 05, 2016) 
TD Passes  4   vs Buena Vista (Nov 12, 2016) 
Total Plays  89   at Central (Oct 22, 2016) 
Total Offense  565   at Nebraska Wesleyan (Sep 17, 2016) 
Yards Per Play  7.4   vs Buena Vista (Nov 12, 2016) 
Points  56   vs Finlandia (Sep 24, 2016) 
Sacks By  5   vs Loras College (Oct 08, 2016) 
First Downs  31   vs Buena Vista (Nov 12, 2016) 
Penalties  10   at Dubuque, Univ. Of (Oct 29, 2016) 
Penalty Yards  84   at Dubuque, Univ. Of (Oct 29, 2016) 
Turnovers  3   vs Simpson College (Oct 15, 2016) 
      at Central (Oct 22, 2016) 
Interceptions By  4   at Nebraska Wesleyan (Sep 17, 2016) 
Punts  8   at Monmouth College (Sep 10, 2016) 
Punting Avg  48.3   at Central (Oct 22, 2016) 
Long Punt  58   at Monmouth College (Sep 10, 2016) 
Punts inside 20  5   at Monmouth College (Sep 10, 2016) 
Long Punt Return  62   vs Finlandia (Sep 24, 2016) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  38   Christian Moore, vs Luther College (Nov 05, 2016) 
Yards Rushing  204   Trevor Heitland, at Coe College (Oct 01, 2016) 
TD Rushes  2   Joel Wiedel, at Nebraska Wesleyan (Sep 17, 2016) 
      Zach Minch, vs Loras College (Oct 08, 2016) 
      Christian Moore, vs Luther College (Nov 05, 2016) 
Long Rush  80   Zach Minch, vs Loras College (Oct 08, 2016) 
Pass attempts  43   Riley Gray, at Central (Oct 22, 2016) 
Pass completions  29   Riley Gray, at Central (Oct 22, 2016) 
Yards Passing  394   Tanner Matlick, at Monmouth College (Sep 10, 2016) 
TD Passes  5   Riley Gray, at Central (Oct 22, 2016) 
Long Pass  83   Tanner Matlick, at Monmouth College (Sep 10, 2016) 
Receptions  12   Sam Markham, at Central (Oct 22, 2016) 
Yards Receiving  202   Sam Markham, at Central (Oct 22, 2016) 
TD Receptions  2   Jon Powers, vs Loras College (Oct 08, 2016) 
      Sam Markham, at Central (Oct 22, 2016) 
Long Reception  83   Ben Moore, at Monmouth College (Sep 10, 2016) 
Field Goals  3   Brandon Abbas, at Coe College (Oct 01, 2016) 
Long Field Goal  39   Drew Jensen, vs Simpson College (Oct 15, 2016) 
Punts  9   Tyler Kangas, vs Finlandia (Sep 24, 2016) 
Punting Avg  46.0   Scott Edwards, vs Luther College (Nov 05, 2016) 
Long Punt  55   Andrew Gelb, at Nebraska Wesleyan (Sep 17, 2016) 
      Cam Kiner, at Central (Oct 22, 2016) 
Punts inside 20  2   Andrew Gelb, at Nebraska Wesleyan (Sep 17, 2016) 
      Cam Kiner, at Central (Oct 22, 2016) 
      Scott Edwards, vs Luther College (Nov 05, 2016) 
      Tyler Stolen, vs Buena Vista (Nov 12, 2016) 
Long Punt Return  32   Zack Martinelli, at Central (Oct 22, 2016) 
Long Kickoff Return  64   Walter Ollie, vs Loras College (Oct 08, 2016) 
Tackles  19   Matt Barnes, at Monmouth College (Sep 10, 2016) 
Sacks  2.0   Ryan Leonard, at Coe College (Oct 01, 2016) 
Tackles For Loss  3.5   Ryan Leonard, at Coe College (Oct 01, 2016) 
Interceptions  2   Ryan Lehr, vs Simpson College (Oct 15, 2016) 


OPPONENT TEAM GAME HIGHS

Rushes  68   vs Luther College (Nov 05, 2016) 
Yards Rushing  276   vs Luther College (Nov 05, 2016) 
Yards Per Rush  5.5   at Coe College (Oct 01, 2016) 
TD Rushes  3   vs Luther College (Nov 05, 2016) 
Pass attempts  46   at Central (Oct 22, 2016) 
Pass completions  31   at Central (Oct 22, 2016) 
Yards Passing  394   at Monmouth College (Sep 10, 2016) 
Yards Per Pass  13.5   at Coe College (Oct 01, 2016) 
TD Passes  5   at Central (Oct 22, 2016) 
Total Plays  93   at Central (Oct 22, 2016) 
Total Offense  616   at Central (Oct 22, 2016) 
Yards Per Play  7.8   at Coe College (Oct 01, 2016) 
Points  51   at Central (Oct 22, 2016) 
Sacks By  4   at Coe College (Oct 01, 2016) 
      vs Loras College (Oct 08, 2016) 
      vs Simpson College (Oct 15, 2016) 
      at Central (Oct 22, 2016) 
First Downs  31   at Central (Oct 22, 2016) 
Penalties  12   at Monmouth College (Sep 10, 2016) 
Penalty Yards  103   at Dubuque, Univ. Of (Oct 29, 2016) 
Turnovers  4   at Nebraska Wesleyan (Sep 17, 2016) 
      vs Loras College (Oct 08, 2016) 
      vs Buena Vista (Nov 12, 2016) 
Interceptions By  2   at Monmouth College (Sep 10, 2016) 
      at Coe College (Oct 01, 2016) 
      vs Simpson College (Oct 15, 2016) 
      at Central (Oct 22, 2016) 
      vs Buena Vista (Nov 12, 2016) 
Punts  10   at Monmouth College (Sep 10, 2016) 
      vs Finlandia (Sep 24, 2016) 
Punting Avg  42.5   at Nebraska Wesleyan (Sep 17, 2016) 
Long Punt  55   at Nebraska Wesleyan (Sep 17, 2016) 
      at Central (Oct 22, 2016) 
Punts inside 20  2   at Monmouth College (Sep 10, 2016) 
      at Nebraska Wesleyan (Sep 17, 2016) 
      at Central (Oct 22, 2016) 
      vs Luther College (Nov 05, 2016) 
      vs Buena Vista (Nov 12, 2016) 
Long Punt Return  32   at Central (Oct 22, 2016) 


 

Red-Zone Results

 

Wartburg College Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 10  at Monmouth College  L   22-29   3  2  13  2  1  1  0  0  0  1  0  0  0 
Sep 17  at Nebraska Wesleyan  W   38-28   7  4  24  3  2  1  1  1  1  1  0  0  0 
Sep 24  Finlandia  W   56-0   8  6  42  6  4  2  0  0  1  0  0  1  0 
Oct 01  at Coe College  L   34-37   4  4  20  2  1  1  2  0  0  0  0  0  0 
Oct 08  Loras College  W   38-30   5  5  31  4  2  2  1  0  0  0  0  0  0 
Oct 15  Simpson College  W   20-6   4  4  20  2  2  0  2  0  0  0  0  0  0 
Oct 22  at Central  L   37-51   4  3  22  3  1  2  0  1  0  0  0  0  0 
Oct 29  at Dubuque, Univ. Of  W   43-35   7  7  43  6  3  3  1  0  0  0  0  0  0 
Nov 05  Luther College  L   27-28   3  2  13  2  2  0  0  1  0  0  0  0  0 
Nov 12  Buena Vista  W   42-14   6  4  28  4  1  3  0  1  0  0  0  1  0 
   TOTALS        51  41  256  34  19  15  7  4  2  2  0  2  0 
   41 of 51 (80.4%)       

Opponents Inside Wartburg College Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 10  at Monmouth College  L   22-29   3  2  14  2  0  2  0  0  0  0  1  0  0 
Sep 17  at Nebraska Wesleyan  W   38-28   5  5  28  3  2  1  2  0  0  0  0  0  0 
Sep 24  Finlandia  W   56-0   1  0  0  0  0  0  0  0  0  1  0  0  0 
Oct 01  at Coe College  L   34-37   4  4  16  1  0  1  3  0  0  0  0  0  0 
Oct 08  Loras College  W   38-30   1  0  0  0  0  0  0  0  1  0  0  0  0 
Oct 15  Simpson College  W   20-6   1  1  3  0  0  0  1  0  0  0  0  0  0 
Oct 22  at Central  L   37-51   7  6  37  5  1  4  1  0  1  0  0  0  0 
Oct 29  at Dubuque, Univ. Of  W   43-35   3  3  21  3  1  2  0  0  0  0  0  0  0 
Nov 05  Luther College  L   27-28   4  2  13  2  2  0  0  0  1  0  0  1  0 
Nov 12  Buena Vista  W   42-14   2  2  14  2  0  2  0  0  0  0  0  0  0 
   TOTALS        31  25  146  18  6  12  7  0  3  1  1  1  0 
   25 of 31 (80.6%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 Sep 10   at Monmouth College.... L  22-29    5-18  27.8%   1-4   25.0%   0-5    0.0%   1-3   33.3%   3-6   50.0%
*Sep 17   at Nebraska Wesleyan... W  38-28   10-17  58.8%   4-5   80.0%   1-3   33.3%   2-4   50.0%   3-5   60.0%
 Sep 24   Finlandia.............. W  56-0     7-14  50.0%   2-5   40.0%   1-2   50.0%   2-4   50.0%   2-3   66.7%
*Oct 01   at Coe College......... L  34-37    8-19  42.1%   0-2    0.0%   2-7   28.6%   4-6   66.7%   2-4   50.0%
