| Connor Barnard |
| Jeremy Ellerby |
| Jared Hefel |
| Colin Jacobs |
| Alex Jedlicka-Kriz |
| Grant Kincaid |
| Nate Kolz |
| Eliott Kuchera |
| Jonathan Lansink |
| Andrew Linkletter |
| Will McDonald |
| Nate Meister |
| Sam Nettleton |
|
Connor Barnard |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Sep 22-23, 2017 | vs | Coe | Nate Greiner | Won 7-5, 3-6, 1-0 (10-8) | |||
| Sep 22-23, 2017 | vs | Coe | Jake Kudrick | Lost 7-5, 2-6, 0-1 (6-10) | |||
| Sep 29-Oct. 2, 2017 | vs | Saint John's University | Tim Larson | Lost 2-6, 4-6 | |||
| % | Feb 03, 2018 | at | Bethel University | Hunter Fernelius | Lost 1-6, 3-6 | ||
| Feb 03, 2018 | vs | Bethany Lutheran | Laine Larson | Won 6-2, 6-1 | |||
| Feb 11, 2018 | at | Saint Mary's University | Brenden Amiotte | Lost 4-6, 1-6 | |||
| Feb 17, 2018 | vs | Quincy University | Vayser, Danyil | Won 6-2, 6-4 | |||
| Feb 17, 2018 | at | St. Ambrose | Tom Greenwood | Won 6-2, 6-2 | |||
| Mar 04, 2018 | vs | Penn State Harrisburg | Ryan McCardy | Won 6-0, 6-1 | |||
| Mar 06, 2018 | vs | Assumption Men's Tennis | Ryan Foster | Lost 1-6, 7-5, 4-10 | |||
| Mar 09, 2018 | vs | Heidelberg | Tate Schoen | Won 6-2, 6-1 | |||
| Mar 9, 2018 | vs | Penn State Behrend | Yanique Apgar | Won 7-6, 2-6, 10-6 | |||
| Mar 17, 2018 | MONMOUTH COLLEGE | Landon Walker | Won 6-3, 6-2 | ||||
| %* | Mar 24, 2018 | at | Coe College | Brady Anderson | Lost 1-6, 0-6 | ||
| % | Mar 30, 2018 | at | Edgewood College | Stone, Evan | Lost 3-6, 4-6 | ||
| * | Apr 03, 2018 | DUBUQUE, UNIV. OF | Matthew Sablay | Won 6-0, 6-3 | |||
| Apr 07, 2018 | vs | Simpson | Sam Dykstra | Won 6-1, 6-0 | |||
| Apr 07, 2018 | at | Grand View | Andree Stevenson | Lost 2-6, 2-6 | |||
| * | Apr 10, 2018 | LUTHER COLLEGE | Grant Morton | Won 6-3, 3-6, 10-6 | |||
| * | Apr 14, 2018 | BUENA VISTA UNIV. | John Foss | Won 6-4, 6-1 | |||
| * | Apr 14, 2018 | NEBRASKA WESLEYAN | Adam Olson | Won 6-1, 6-0 | |||
| * | 4/25/2018 | at | Loras | Jason Derby | Lost 2-6, 4-6 | ||
| * | Apr 26, 2018 | CENTRAL | Garret Taylor | Won 6-2, 6-2 | |||
| May 04, 2018 | at | Loras | Jason Derby | - 7-6, 1-0, unfinished |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sep 22-23, 2017 | vs | Simpson | Sam Dykstra/Zach Nelson | Won 8-3/Sam Nettleton | |||
| Sep 22-23, 2017 | vs | Coe | Jake Kudrick/Nate Greiner | Lost 5-8/Sam Nettleton | |||
| Sep 29-Oct. 2, 2017 | vs | Carroll University | Joe Harrison/Chayce Roecker | Lost 6-8/Sam Nettleton | |||
| % | Feb 03, 2018 | at | Bethel University | Hunter Fernelius / Zach Kantor | Lost 4-8 / Jeremy Ellerby | ||
| Feb 03, 2018 | vs | Bethany Lutheran | Dalton Werckman / Laine Larson | Won 8-5 / Jeremy Ellerby | |||
| Feb 11, 2018 | at | Saint Mary's University | Brenden Amiotte / Bobby Tiedeman | Lost 6-8 / Jeremy Ellerby | |||
| Feb 17, 2018 | vs | Quincy University | Lesko, Michael / Vayser, Danyil | Won 8-1 / Jeremy Ellerby | |||
| Feb 17, 2018 | at | St. Ambrose | Tom Greenwood / Jake Anderson | Won 8-5 / Jeremy Ellerby | |||
| Mar 04, 2018 | vs | Penn State Harrisburg | Ryan McCardy / Isaac George | Won 8-0 / Jeremy Ellerby | |||
| Mar 06, 2018 | vs | Assumption Men's Tennis | Ryan Foster / Reb Mariano | Lost 8-9, 6-8 / Jeremy Ellerby | |||
| Mar 09, 2018 | vs | Heidelberg | Tate Schoen / Paul Claymier | Won 8-5 / Jeremy Ellerby | |||
| Mar 9, 2018 | vs | Penn State Behrend | Yanique Apgar / Scott Russell | Lost 4-8 / Jeremy Ellerby | |||
| Mar 17, 2018 | MONMOUTH COLLEGE | Landon Walker / Ronnie Griffin | Won 8-1 / Jeremy Ellerby | ||||
| %* | Mar 24, 2018 | at | Coe College | Josh Pudlo / Luke Ford | Lost 2-8 / Jeremy Ellerby | ||
| % | Mar 30, 2018 | at | Edgewood College | Stone, Evan / Dornhagen S., Marius | Lost 5-8 / Jeremy Ellerby | ||
| * | Apr 03, 2018 | DUBUQUE, UNIV. OF | Juan Quiroga / Ranfer Hernandez | Won 8-3 / Jeremy Ellerby | |||
| Apr 07, 2018 | vs | Simpson | Sam Dykstra / Zach Nelson | Won 8-2 / Jeremy Ellerby | |||
| Apr 07, 2018 | at | Grand View | Andree Stevenson / Zach Martin | Lost 2-8 / Jeremy Ellerby | |||
| * | Apr 10, 2018 | LUTHER COLLEGE | Brian Murman / Cole Schneider | Lost 6-8 / Jeremy Ellerby | |||
| * | Apr 14, 2018 | BUENA VISTA UNIV. | John Foss / Aaron Pluym | Won 8-0 / Jeremy Ellerby | |||
| * | Apr 14, 2018 | NEBRASKA WESLEYAN | Adam Olson / Hale Breit | Won 8-5 / Jeremy Ellerby | |||
| * | 4/25/2018 | at | Loras | Jason Derby / Charlie Harris | Won 8-4 / Jeremy Ellerby | ||
| * | Apr 26, 2018 | CENTRAL | Garret Taylor / William Isiminger | Won 9-7 / Jeremy Ellerby | |||
| May 04, 2018 | at | Loras | Jason Derby / Charlie Harris | Lost 5-8 / Jeremy Ellerby | |||
|
Jeremy Ellerby |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Sep 22-23, 2017 | vs | Central | Jimmy Cunningham | Lost 7-6 (7-3), 4-6, 0-1 (5-10) | |||
| % | Feb 03, 2018 | at | Bethel University | Jakob Bartels | Lost 4-6, 2-6 | ||
| Feb 03, 2018 | vs | Bethany Lutheran | Carter Dahl | Won 6-2, 6-0 | |||
| Feb 11, 2018 | at | Saint Mary's University | Robbie Sobczak | Lost 1-6, 2-6 | |||
| Feb 17, 2018 | vs | Quincy University | Mechali, Dane | Lost 3-6, 3-6 | |||
| Feb 17, 2018 | at | St. Ambrose | Thomas Resnick | Won 6-3, 6-2 | |||
| Feb 24, 2018 | vs | Hamline University | Matt Seracki | Lost 6-3, 1-6, 6-10 | |||
| Feb 24, 2018 | at | Northwestern (Minn.) | Landon Ridpath | Lost 0-6, 1-6 | |||
| Mar 04, 2018 | vs | Penn State Harrisburg | Paul Banka | Won 6-2, 6-4 | |||
| Mar 06, 2018 | vs | Assumption Men's Tennis | Max Francis | Lost 4-6, 2-6 | |||
| Mar 09, 2018 | vs | Heidelberg | James Vaughan | Won 6-1, 6-1 | |||
| Mar 9, 2018 | vs | Penn State Behrend | Brenden Dollard | Lost 2-6, 5-7 | |||
| Mar 17, 2018 | MONMOUTH COLLEGE | Ronnie Griffin | Lost 1-6, 2-6 | ||||
| %* | Mar 24, 2018 | at | Coe College | Nate Ackert | Lost 1-6, 0-6 | ||
| % | Mar 30, 2018 | at | Edgewood College | Seeger, Sabastion | Lost 2-6, 5-7 | ||
| * | Apr 03, 2018 | DUBUQUE, UNIV. OF | Ranfer Hernandez | Lost 2-6, 2-6 | |||
| Apr 07, 2018 | vs | Simpson | AJ Jackson | Won 6-4, 6-1 | |||
| Apr 07, 2018 | at | Grand View | Zach Martin | Lost 1-6, 0-6 | |||
| * | Apr 10, 2018 | LUTHER COLLEGE | Anders Jensen | Lost 0-6, 3-6 | |||
| * | Apr 14, 2018 | BUENA VISTA UNIV. | Aaron Pluym | Won 6-0, 6-0 | |||
| * | Apr 14, 2018 | NEBRASKA WESLEYAN | Matheus Bustamante | Won 6-3, 6-2 | |||
| * | 4/25/2018 | at | Loras | Kevin Murphy | Won 6-4, 7-5 | ||
| * | Apr 26, 2018 | CENTRAL | Tom Palmer | Lost 2-6, 2-6 | |||
| May 04, 2018 | at | Loras | Kevin Murphy | - 6-3, 5-2, unfinished |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sep 22-23, 2017 | vs | Loras | Eric Zirzow/Ryan Scheidt | Won 8-4/Nate Meister | |||
| Sep 22-23, 2017 | vs | Nebraska Wesleyan | Colin Hensel/Caleb Thiessen | Won 8-0/Nate Meister | |||
| Sep 22-23, 2017 | vs | Coe | Will Rizer/Aaron Weil | Lost 1-8/Nate Meister | |||
| % | Feb 03, 2018 | at | Bethel University | Hunter Fernelius / Zach Kantor | Lost 4-8 / Connor Barnard | ||
| Feb 03, 2018 | vs | Bethany Lutheran | Dalton Werckman / Laine Larson | Won 8-5 / Connor Barnard | |||
| Feb 11, 2018 | at | Saint Mary's University | Brenden Amiotte / Bobby Tiedeman | Lost 6-8 / Connor Barnard | |||
| Feb 17, 2018 | vs | Quincy University | Lesko, Michael / Vayser, Danyil | Won 8-1 / Connor Barnard | |||
| Feb 17, 2018 | at | St. Ambrose | Tom Greenwood / Jake Anderson | Won 8-5 / Connor Barnard | |||
| Feb 24, 2018 | vs | Hamline University | Jake Trondson / Matt Seracki | Lost 0-8 / Sam Nettleton | |||
| Feb 24, 2018 | at | Northwestern (Minn.) | CJ Lloyd / Landon Ridpath | Lost 7-9 / Sam Nettleton | |||
| Mar 04, 2018 | vs | Penn State Harrisburg | Ryan McCardy / Isaac George | Won 8-0 / Connor Barnard | |||
| Mar 06, 2018 | vs | Assumption Men's Tennis | Ryan Foster / Reb Mariano | Lost 8-9, 6-8 / Connor Barnard | |||
| Mar 09, 2018 | vs | Heidelberg | Tate Schoen / Paul Claymier | Won 8-5 / Connor Barnard | |||
| Mar 9, 2018 | vs | Penn State Behrend | Yanique Apgar / Scott Russell | Lost 4-8 / Connor Barnard | |||
| Mar 17, 2018 | MONMOUTH COLLEGE | Landon Walker / Ronnie Griffin | Won 8-1 / Connor Barnard | ||||
| %* | Mar 24, 2018 | at | Coe College | Josh Pudlo / Luke Ford | Lost 2-8 / Connor Barnard | ||
| % | Mar 30, 2018 | at | Edgewood College | Stone, Evan / Dornhagen S., Marius | Lost 5-8 / Connor Barnard | ||
| * | Apr 03, 2018 | DUBUQUE, UNIV. OF | Juan Quiroga / Ranfer Hernandez | Won 8-3 / Connor Barnard | |||
| Apr 07, 2018 | vs | Simpson | Sam Dykstra / Zach Nelson | Won 8-2 / Connor Barnard | |||
| Apr 07, 2018 | at | Grand View | Andree Stevenson / Zach Martin | Lost 2-8 / Connor Barnard | |||
| * | Apr 10, 2018 | LUTHER COLLEGE | Brian Murman / Cole Schneider | Lost 6-8 / Connor Barnard | |||
| * | Apr 14, 2018 | BUENA VISTA UNIV. | John Foss / Aaron Pluym | Won 8-0 / Connor Barnard | |||
| * | Apr 14, 2018 | NEBRASKA WESLEYAN | Adam Olson / Hale Breit | Won 8-5 / Connor Barnard | |||
| * | 4/25/2018 | at | Loras | Jason Derby / Charlie Harris | Won 8-4 / Connor Barnard | ||
| * | Apr 26, 2018 | CENTRAL | Garret Taylor / William Isiminger | Won 9-7 / Connor Barnard | |||
| May 04, 2018 | at | Loras | Jason Derby / Charlie Harris | Lost 5-8 / Connor Barnard | |||
|
Jared Hefel |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Sep 22-23, 2017 | vs | Dubuque | Zebulon Hill | Won 4-6, 6-4, 1-0 (10-7) | |||
| Sep 22-23, 2017 | vs | Central | Ethan St. John | Lost 2-6, 1-6 | |||
| Mar 04, 2018 | vs | Penn State Harrisburg | Jonah Melner | Won 6-1, 5-7, 10-7 | |||
| Mar 06, 2018 | vs | Assumption Men's Tennis | Luke Whitehouse | Won 6-2, 6-7, 7-3 | |||
| * | Apr 14, 2018 | BUENA VISTA UNIV. | Zach Henderson | Won 6-2, 6-1 | |||
| Apr 21, 2018 | CROWN | Travis Burg | Won 6-0, 6-0 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sep 22-23, 2017 | vs | Buena Vista | Aaron Mumm/Tom O'Hara | Won 8-6/Grant Kincaid | |||
| Sep 22-23, 2017 | vs | Nebraska Wesleyan | Matheus Bustamante/Gabriel Sellmer | Lost 1-8/Grant Kincaid | |||
| Mar 09, 2018 | vs | Heidelberg | Hunter Bradley / Alex Sprague | Won 8-2 / Colin Jacobs | |||
| Apr 21, 2018 | CROWN | Travis Burg / Mike Brwester | Won 8-1 / Alex Jedlicka-Kriz | ||||
|
Colin Jacobs |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Sep 22-23, 2017 | vs | Luther | Sakchham Karki | Lost 1-6, 1-6 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sep 22-23, 2017 | vs | Coe | Stephen Green/Alex Benson | Won 8-2/Nate Kolz | |||
| Sep 22-23, 2017 | vs | Central | Jimmy Cunningham/Ethan St. John | Lost 2-8/Nate Kolz | |||
| Feb 24, 2018 | at | Northwestern (Minn.) | Spencer Deveau / Davis Pfaff | Lost 2-8 / Nate Kolz | |||
| Mar 04, 2018 | vs | Penn State Harrisburg | Austin Stehman / Alex Rohn | Won 8-0 / Jonathan Lansink | |||
| Mar 06, 2018 | vs | Assumption Men's Tennis | Jameson Keppeler / Luke Whitehouse | Lost 8-9, 6-8 / Jonathan Lansink | |||
| Mar 09, 2018 | vs | Heidelberg | Hunter Bradley / Alex Sprague | Won 8-2 / Jared Hefel | |||
|
Alex Jedlicka-Kriz |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Sep 22-23, 2017 | vs | Buena Vista | Tom O'Hara | Won 6-4, 6-3 | |||
| Sep 22-23, 2017 | vs | Loras | Connor Pivnicka | Lost 4-6, 1-6 | |||
| Mar 09, 2018 | vs | Heidelberg | Alex Sprague | Won 6-6, 7-2, 6-1 | |||
| * | Apr 14, 2018 | BUENA VISTA UNIV. | Aaron Mumm | Won 6-3, 8-7 | |||
| Apr 21, 2018 | CROWN | Mike Brwester | Won 6-0, 6-0 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sep 22-23, 2017 | vs | Central | Kris Weeden/Garret Taylor | Lost 1-8/Jonathan Lansink | |||
| Apr 21, 2018 | CROWN | Travis Burg / Mike Brwester | Won 8-1 / Jared Hefel | ||||
|
Grant Kincaid |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Sep 22-23, 2017 | vs | Luther | Nathan Abbott | Lost 5-7, 0-6 | |||
| % | Feb 03, 2018 | at | Bethel University | Peter Lindberg | Lost 0-6, 0-6 | ||
| Feb 17, 2018 | vs | Quincy University | McMillan, Ryan | Lost 3-6, 0-6 | |||
| Feb 17, 2018 | at | St. Ambrose | Daniel Rohlf | Lost 4-6, 4-6 | |||
| Feb 24, 2018 | vs | Hamline University | Gabriel Lopez | Lost 0-6, 2-6 | |||
| Feb 24, 2018 | at | Northwestern (Minn.) | Spencer Deveau | Won 6-4, 1-6, 1-0 (10-3) | |||
| Mar 9, 2018 | vs | Penn State Behrend | Noah Colvin | Won 6-0, 6-0 | |||
| %* | Mar 24, 2018 | at | Coe College | Tyler Nelson | Lost 1-6, 0-6 | ||
| % | Mar 30, 2018 | at | Edgewood College | Thaden, Ricky | Won 6-4, 6-2 | ||
| * | Apr 03, 2018 | DUBUQUE, UNIV. OF | Zebulon Hill | Lost 1-6, 3-6 | |||
| Apr 07, 2018 | vs | Simpson | Matt Turnley | Lost 3-6, 1-6 | |||
| * | Apr 10, 2018 | LUTHER COLLEGE | Ryan Ortega | Lost 1-6, 0-6 | |||
| * | Apr 14, 2018 | NEBRASKA WESLEYAN | Jared Scherling | Won 6-2, 7-5, 10-5 | |||
| Apr 21, 2018 | CROWN | Romeo Mork | Won 6-3, 6-4 | ||||
| * | 4/25/2018 | at | Loras | Eric Zirzow | Lost 0-6, 2-6 | ||
| * | Apr 26, 2018 | CENTRAL | CJ Cliff | Lost 0-6, 2-6 | |||
| May 04, 2018 | at | Loras | Eric Zirzow | Lost 1-6, 4-6 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sep 22-23, 2017 | vs | Buena Vista | Aaron Mumm/Tom O'Hara | Won 8-6/Jared Hefel | |||
| Sep 22-23, 2017 | vs | Nebraska Wesleyan | Matheus Bustamante/Gabriel Sellmer | Lost 1-8/Jared Hefel | |||
| % | Feb 03, 2018 | at | Bethel University | Nick Knudsen / Noah Ridgway | Lost 0-8 / Nate Kolz | ||
| Mar 04, 2018 | vs | Penn State Harrisburg | Paul Banka / Jared Gluck | Won 8-3 / Sam Nettleton | |||
| Mar 06, 2018 | vs | Assumption Men's Tennis | Danny Waung / Max Francis | Lost 3-8 / Sam Nettleton | |||
| %* | Mar 24, 2018 | at | Coe College | Brady Anderson / Ethan Dirksen | Lost 1-8 / Will McDonald | ||
| % | Mar 30, 2018 | at | Edgewood College | Thaden, Ricky / Lee, Zhen Hao | Won 8-1 / Nate Kolz | ||
| * | Apr 03, 2018 | DUBUQUE, UNIV. OF | Bogdan Ganea / Zebulon Hill | Won 8-3 / Nate Kolz | |||
| Apr 07, 2018 | at | Grand View | Ben Zoller / Derek Fenton | Won 8-2 / Nate Kolz | |||
| * | Apr 10, 2018 | LUTHER COLLEGE | Jake Smith / Ryan Ortega | Lost 2-8 / Nate Kolz | |||
| * | Apr 14, 2018 | BUENA VISTA UNIV. | Zach Henderson / Cole Goslar | Won 8-1 / Nate Kolz | |||
| Apr 21, 2018 | CROWN | Chad Anenson / Joe Duffy | Won 8-1 / Nate Kolz | ||||
| May 04, 2018 | at | Loras | Kevin Murphy / Ryan Scheidt | Lost 3-8 / Nate Kolz | |||
|
Nate Kolz |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Sep 22-23, 2017 | vs | Central | Kris Weeden | Lost 0-6, 1-6 | |||
| % | Feb 03, 2018 | at | Bethel University | Zeke Delain | Lost 0-6, 3-6 | ||
| Feb 03, 2018 | vs | Bethany Lutheran | Jordan Poff | Won 6-2, 6-3 | |||
| Feb 11, 2018 | at | Saint Mary's University | Alec Rudh | Lost 2-6, 0-6 | |||
| Feb 17, 2018 | at | St. Ambrose | Colin Stieter | Lost 2-6, 1-6 | |||
| Feb 24, 2018 | vs | Hamline University | Nazeer Robinson | Lost 2-6 | |||
| Feb 24, 2018 | at | Northwestern (Minn.) | Davis Pfaff | Lost 6-0, 1-6, 0-1 (12-14) | |||
| Mar 9, 2018 | vs | Penn State Behrend | Michael Duckett | Won 6-1, 6-4 | |||
| Mar 17, 2018 | MONMOUTH COLLEGE | Zach Harris | Lost 1-6, 0-6 | ||||
| % | Mar 30, 2018 | at | Edgewood College | Lee, Zhen Hao | Won 6-1, 6-0 | ||
| Apr 07, 2018 | at | Grand View | Ryan Kucera | Lost 3-6, 2-6 | |||
| * | Apr 14, 2018 | BUENA VISTA UNIV. | Jake Thompson | Won 6-3, 7-6, 7-4 | |||
| Apr 21, 2018 | CROWN | Chad Anenson | Won 6-1, 6-2 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sep 22-23, 2017 | vs | Coe | Stephen Green/Alex Benson | Won 8-2/Colin Jacobs | |||
| Sep 22-23, 2017 | vs | Central | Jimmy Cunningham/Ethan St. John | Lost 2-8/Colin Jacobs | |||
| % | Feb 03, 2018 | at | Bethel University | Nick Knudsen / Noah Ridgway | Lost 0-8 / Grant Kincaid | ||
| Feb 03, 2018 | vs | Bethany Lutheran | Jordan Poff / Kenny Johnson | Won 8-1 / Will McDonald | |||
| Feb 11, 2018 | at | Saint Mary's University | Alex Zuzek / Brett Giesen | Lost 2-8 / Will McDonald | |||
| Feb 17, 2018 | vs | Quincy University | Weiler, Erik / Anderson, Patrick | Lost 3-8 / Will McDonald | |||
| Feb 17, 2018 | at | St. Ambrose | Bradley Wheeler / Jake Temple | Lost 5-8 / Will McDonald | |||
| Feb 24, 2018 | vs | Hamline University | Brandon Kuether / Nazeer Robinson | Won 8-4 / Eliott Kuchera | |||
| Feb 24, 2018 | at | Northwestern (Minn.) | Spencer Deveau / Davis Pfaff | Lost 2-8 / Colin Jacobs | |||
| Mar 17, 2018 | MONMOUTH COLLEGE | Joseph Shie / Zach Harris | Lost 6-8 / Will McDonald | ||||
| % | Mar 30, 2018 | at | Edgewood College | Thaden, Ricky / Lee, Zhen Hao | Won 8-1 / Grant Kincaid | ||
| * | Apr 03, 2018 | DUBUQUE, UNIV. OF | Bogdan Ganea / Zebulon Hill | Won 8-3 / Grant Kincaid | |||
| Apr 07, 2018 | vs | Simpson | Matt Turnley / Reade Reiter | Won 8-4 / Will McDonald | |||
| Apr 07, 2018 | at | Grand View | Ben Zoller / Derek Fenton | Won 8-2 / Grant Kincaid | |||
| * | Apr 10, 2018 | LUTHER COLLEGE | Jake Smith / Ryan Ortega | Lost 2-8 / Grant Kincaid | |||
| * | Apr 14, 2018 | BUENA VISTA UNIV. | Zach Henderson / Cole Goslar | Won 8-1 / Grant Kincaid | |||
| Apr 21, 2018 | CROWN | Chad Anenson / Joe Duffy | Won 8-1 / Grant Kincaid | ||||
| May 04, 2018 | at | Loras | Kevin Murphy / Ryan Scheidt | Lost 3-8 / Grant Kincaid | |||
|
Eliott Kuchera |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Sep 22-23, 2017 | vs | Nebraska Wesleyan | Jordan Pieper | Won 4-6, 7-6 (7-4), 1-0 (10-4) | |||
| Sep 22-23, 2017 | vs | Loras | Michael Runde | Won 6-1, 6-4 | |||
| Sep 22-23, 2017 | vs | Loras | Connor Pivnicka | Lost 2-6, 6-7 (5-7) | |||
| Mar 04, 2018 | vs | Penn State Harrisburg | Austin Stehman | Won 6-1, 6-4 | |||
| Mar 06, 2018 | vs | Assumption Men's Tennis | Jameson Keppeler | Lost 3-6, 6-4, 8-10 | |||
| Apr 21, 2018 | CROWN | Joe Duffy | Won 6-0, 6-0 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Feb 24, 2018 | vs | Hamline University | Brandon Kuether / Nazeer Robinson | Won 8-4 / Nate Kolz | |||
| * | Apr 14, 2018 | BUENA VISTA UNIV. | Jake Thompson / Aaron Mumm | Won 8-3 / Will McDonald | |||
| * | Apr 14, 2018 | NEBRASKA WESLEYAN | Jared Scherling / Caleb Thiessen | Won 8-5 / Will McDonald | |||
| Apr 21, 2018 | CROWN | Caleb Baumann / Romeo Mork | Won 8-4 / Will McDonald | ||||
| * | 4/25/2018 | at | Loras | Kevin Murphy / Ryan Scheidt | Lost 5-8 / Will McDonald | ||
| * | Apr 26, 2018 | CENTRAL | Scott Wilson / Jimmy Cunningham | Lost 6-8 / Will McDonald | |||
|
Jonathan Lansink |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Sep 22-23, 2017 | vs | Coe | Mitchell Rubie | Won 6-3, 6-3 | |||
| Sep 22-23, 2017 | vs | Central | Jacob Keller | Lost 5-7, 1-6 | |||
| Mar 09, 2018 | vs | Heidelberg | Hunter Bradley | Won 6-2, 6-1 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sep 22-23, 2017 | vs | Central | Kris Weeden/Garret Taylor | Lost 1-8/Alex Jedlicka-Kriz | |||
| Mar 04, 2018 | vs | Penn State Harrisburg | Austin Stehman / Alex Rohn | Won 8-0 / Colin Jacobs | |||
| Mar 06, 2018 | vs | Assumption Men's Tennis | Jameson Keppeler / Luke Whitehouse | Lost 8-9, 6-8 / Colin Jacobs | |||
|
Andrew Linkletter |
| SINGLES | Team/School | Pos | Opponent | Singles score | ||
| * | Apr 14, 2018 | BUENA VISTA UNIV. | Andrew Boell | Won 3-6, 6-0, 13-8 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
|
Will McDonald |
| SINGLES | Team/School | Pos | Opponent | Singles score | ||
| Feb 03, 2018 | vs | Bethany Lutheran | Kenny Johnson | Won 6-0, 6-0 | ||
| Feb 11, 2018 | at | Saint Mary's University | Alex Zuzek | Lost 2-6, 1-6 | ||
| Feb 17, 2018 | vs | Quincy University | Pauley, Wyatt | Lost 2-6, 2-6 | ||
| Feb 24, 2018 | vs | Hamline University | Ben Klimek | Lost 6-3, 2-6, 3-10 | ||
| Feb 24, 2018 | at | Northwestern (Minn.) | Cameron Fair | Lost 1-6, 7-6, 0-1 (6-10) | ||
| Mar 04, 2018 | vs | Penn State Harrisburg | Jared Gluck | Won 6-1, 6-2 | ||
| Mar 06, 2018 | vs | Assumption Men's Tennis | Reb Mariano | Lost 2-6, 3-6 | ||
| Mar 9, 2018 | vs | Penn State Behrend | Brent McFarland | Lost 6-7, 4-6 | ||
| Mar 17, 2018 | MONMOUTH COLLEGE | Saxon Day | Lost 4-6, 3-6 | |||
| %* | Mar 24, 2018 | at | Coe College | Will Rizer | Lost 3-6, 2-6 | |
| * | Apr 03, 2018 | DUBUQUE, UNIV. OF | Zach Norman | Won 6-1, 6-1 | ||
| Apr 07, 2018 | vs | Simpson | Reade Reiter | Won 6-3, 4-6, 10-8 | ||
| Apr 07, 2018 | at | Grand View | Derek Fenton | Won 6-2, 6-4 | ||
| * | Apr 10, 2018 | LUTHER COLLEGE | Brook Norwood | Lost 3-6, 1-6 | ||
| * | Apr 14, 2018 | NEBRASKA WESLEYAN | Jordan Pieper | Won 6-3, 7-5 | ||
| Apr 21, 2018 | CROWN | Caleb Baumann | Won 7-5, 6-1 | |||
| * | 4/25/2018 | at | Loras | Sean Baldwin | Lost 0-6, 2-6 | |
| * | Apr 26, 2018 | CENTRAL | David Boschma | Lost 2-6, 4-6 | ||
| May 04, 2018 | at | Loras | Sean Baldwin | Lost 4-6, 4-6 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Feb 03, 2018 | vs | Bethany Lutheran | Jordan Poff / Kenny Johnson | Won 8-1 / Nate Kolz | |||
| Feb 11, 2018 | at | Saint Mary's University | Alex Zuzek / Brett Giesen | Lost 2-8 / Nate Kolz | |||
| Feb 17, 2018 | vs | Quincy University | Weiler, Erik / Anderson, Patrick | Lost 3-8 / Nate Kolz | |||
| Feb 17, 2018 | at | St. Ambrose | Bradley Wheeler / Jake Temple | Lost 5-8 / Nate Kolz | |||
| Feb 24, 2018 | vs | Hamline University | Gabriel Guarin / Ben Klimek | Lost 0-8 / Nate Meister | |||
| Feb 24, 2018 | at | Northwestern (Minn.) | Joshua Kimball / Cameron Fair | Won 9-8 (7-5) / Nate Meister | |||
| Mar 9, 2018 | vs | Penn State Behrend | Brenden Dollard / Brent McFarland | Lost 5-8 / Sam Nettleton | |||
| Mar 17, 2018 | MONMOUTH COLLEGE | Joseph Shie / Zach Harris | Lost 6-8 / Nate Kolz | ||||
| %* | Mar 24, 2018 | at | Coe College | Brady Anderson / Ethan Dirksen | Lost 1-8 / Grant Kincaid | ||
| Apr 07, 2018 | vs | Simpson | Matt Turnley / Reade Reiter | Won 8-4 / Nate Kolz | |||
| * | Apr 14, 2018 | BUENA VISTA UNIV. | Jake Thompson / Aaron Mumm | Won 8-3 / Eliott Kuchera | |||
| * | Apr 14, 2018 | NEBRASKA WESLEYAN | Jared Scherling / Caleb Thiessen | Won 8-5 / Eliott Kuchera | |||
| Apr 21, 2018 | CROWN | Caleb Baumann / Romeo Mork | Won 8-4 / Eliott Kuchera | ||||
| * | 4/25/2018 | at | Loras | Kevin Murphy / Ryan Scheidt | Lost 5-8 / Eliott Kuchera | ||
| * | Apr 26, 2018 | CENTRAL | Scott Wilson / Jimmy Cunningham | Lost 6-8 / Eliott Kuchera | |||
|
Nate Meister |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
