Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 09, 2017 | MONMOUTH | W | 36-13 | 1-0-0 | 0-0-0 | 2:12 hr | 3451 | ||
| * | Sep 16, 2017 | at | Simpson | W | 40-31 | 2-0-0 | 1-0-0 | 4:15 | 3100 |
| Sep 23, 2017 | WASHU | W | 30-20 | 3-0-0 | 1-0-0 | 2:45 hr | 3000 | ||
| * | Sep 30, 2017 | COE COLLEGE | W | 34-7 | 4-0-0 | 2-0-0 | 2:42 hr | 4112 | |
| * | Oct 07, 2017 | at | Central | W | 44-20 | 5-0-0 | 3-0-0 | 2:30 | 1500 |
| * | Oct 14, 2017 | LORAS COLLEGE | W | 42-11 | 6-0-0 | 4-0-0 | 2:30 hr | 4500 | |
| * | Oct 21, 2017 | at | Luther College | W | 41-16 | 7-0-0 | 5-0-0 | 2:30 | 1850 |
| * | Oct 28, 2017 | DUBUQUE | W | 23-0 | 8-0-0 | 6-0-0 | 2:25 | 1957 | |
| * | Nov 04, 2017 | at | Buena Vista Univ. | W | 56-14 | 9-0-0 | 7-0-0 | 2:40 | 1230 |
| * | Nov 11, 2017 | NEBRASKA WESLEYAN | W | 41-20 | 10-0-0 | 8-0-0 | 2:30 pm | 1950 | |
| Nov 18, 2017 | FRANKLIN COLLEGE | WO | 35-34 | 11-0-0 | 8-0-0 | 2:55hr | 2008 | ||
| Nov 25, 2017 | #22 TRINE UNIVERSITY | W | 49-7 | 12-0-0 | 8-0-0 | 2:20 | 2500 | ||
| 12/2/2017 | at | #3 UW-Oshkosh | L | 27-41 | 12-1-0 | 8-0-0 | 2:40 | 1902 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 09, 2017 | MONMOUTH | 51 | 215 | 0 | 17 | 32 | 311 | 4 | 25 | 32-37-0 | 311 | 4 | 25 | 1 | 21 | 0 | 21 | 1 | -2 | 0 | 0 | 526 |
| Sep 16, 2017 | at Simpson | 47 | 249 | 2 | 43 | 21 | 268 | 3 | 57 | 21-32-1 | 268 | 3 | 57 | 4 | 71 | 0 | 32 | 2 | 16 | 0 | 11 | 517 |
| Sep 23, 2017 | WASHU | 51 | 167 | 3 | 14 | 22 | 218 | 0 | 21 | 22-34-0 | 218 | 0 | 21 | 5 | 121 | 0 | 41 | 1 | 16 | 0 | 16 | 385 |
| Sep 30, 2017 | COE COLLEGE | 46 | 180 | 1 | 21 | 24 | 360 | 4 | 40 | 24-35-0 | 360 | 4 | 40 | 1 | 21 | 0 | 21 | 1 | 2 | 0 | 2 | 540 |
| Oct 07, 2017 | at Central | 58 | 318 | 4 | 58 | 17 | 201 | 2 | 33 | 17-23-0 | 201 | 2 | 33 | 4 | 86 | 0 | 47 | 0 | 0 | 0 | 0 | 519 |
| Oct 14, 2017 | LORAS COLLEGE | 45 | 173 | 2 | 43 | 16 | 303 | 4 | 66 | 16-25-0 | 303 | 4 | 66 | 3 | 39 | 0 | 27 | 2 | 13 | 0 | 11 | 476 |
| Oct 21, 2017 | at Luther College | 38 | 164 | 4 | 22 | 13 | 162 | 1 | 28 | 13-24-1 | 162 | 1 | 28 | 3 | 109 | 0 | 53 | 1 | 15 | 0 | 15 | 326 |
| Oct 28, 2017 | DUBUQUE | 40 | 221 | 1 | 31 | 12 | 157 | 1 | 34 | 12-26-1 | 157 | 1 | 34 | 1 | 23 | 0 | 23 | 1 | 4 | 0 | 4 | 378 |
| Nov 04, 2017 | at Buena Vista Univ. | 40 | 232 | 3 | 48 | 16 | 287 | 4 | 51 | 16-23-0 | 287 | 4 | 51 | 3 | 65 | 0 | 48 | 1 | 23 | 1 | 0 | 519 |
| Nov 11, 2017 | NEBRASKA WESLEYAN | 29 | 98 | 0 | 26 | 17 | 336 | 5 | 64 | 17-26-0 | 336 | 5 | 64 | 4 | 174 | 1 | 95 | 2 | 20 | 0 | 13 | 434 |
| Nov 18, 2017 | FRANKLIN COLLEGE | 53 | 281 | 3 | 36 | 17 | 170 | 2 | 23 | 17-28-0 | 170 | 2 | 23 | 4 | 61 | 0 | 37 | 1 | 11 | 0 | 11 | 451 |
| Nov 25, 2017 | TRINE UNIVERSITY | 34 | 218 | 3 | 58 | 15 | 236 | 3 | 49 | 15-18-0 | 236 | 3 | 49 | 1 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 454 |
| 12/2/2017 | at UW-Oshkosh | 35 | 73 | 1 | 12 | 25 | 263 | 2 | 25 | 25-36-0 | 263 | 2 | 25 | 6 | 110 | 0 | 32 | 1 | 28 | 0 | 28 | 336 |
| Wartburg College | 567 | 2589 | 27 | 58 | 247 | 3272 | 35 | 66 | 247-367-3 | 3272 | 35 | 66 | 40 | 921 | 1 | 95 | 14 | 146 | 1 | 28 | 5861 | |
| Opponent | 470 | 1402 | 13 | 48 | 242 | 3089 | 18 | 73 | 242-457-21 | 3089 | 18 | 73 | 79 | 1507 | 0 | 58 | 13 | 47 | 0 | 21 | 4491 | |
|
Games: 13 Avg/rush: 4.6 Avg/catch: 13.2 Pass effic: 172.03 KR avg: 23.0 PR avg: 10.4 All purpose avg/game: 549.5 Total offense avg/gm: 450.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 09, 2017 | MONMOUTH | 29 | 34 | 63 | 8.0 | 36 | 1.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 5 | 0 | 3-5 | 0 | 0 | 0 | 7 | 36 |
| Sep 16, 2017 | at Simpson | 32 | 68 | 100 | 4.0 | 25 | 3.0 | 21 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 0 | 5-5 | 0 | 0 | 1 | 0 | 40 |
| Sep 23, 2017 | WASHU | 41 | 38 | 79 | 7.0 | 17 | 1.0 | 7 | 0 | 0 | 0 | 3 | 127 | 0 | 14 | 0 | 3-4 | 0 | 0 | 0 | 13 | 30 |
| Sep 30, 2017 | COE COLLEGE | 33 | 24 | 57 | 4.0 | 35 | 1.0 | 13 | 0 | 0 | 0 | 5 | 31 | 0 | 13 | 0 | 4-5 | 0 | 0 | 0 | 6 | 34 |
| Oct 07, 2017 | at Central | 38 | 44 | 82 | 7.0 | 27 | 4.0 | 24 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 5-6 | 0 | 0 | 0 | 0 | 44 |
| Oct 14, 2017 | LORAS COLLEGE | 36 | 46 | 82 | 6.0 | 11 | 1.0 | 3 | 0 | 0 | 0 | 2 | 11 | 0 | 7 | 0 | 6-6 | 0 | 0 | 0 | 7 | 42 |
| Oct 21, 2017 | at Luther College | 37 | 48 | 85 | 7.0 | 15 | 0.0 | 0 | 2 | 2 | 22 | 2 | 0 | 0 | 1 | 0 | 3-5 | 1 | 0 | 0 | 15 | 41 |
| Oct 28, 2017 | DUBUQUE | 26 | 50 | 76 | 5.0 | 17 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2-2 | 0 | 0 | 0 | 0 | 23 |
| Nov 04, 2017 | at Buena Vista Univ. | 56 | 28 | 84 | 17.0 | 89 | 7.0 | 43 | 4 | 0 | 0 | 2 | -3 | 0 | 7 | 1 | 8-8 | 0 | 0 | 0 | 0 | 56 |
| Nov 11, 2017 | NEBRASKA WESLEYAN | 56 | 24 | 80 | 12.0 | 90 | 8.0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 5-6 | 0 | 0 | 0 | 0 | 41 |
| Nov 18, 2017 | FRANKLIN COLLEGE | 35 | 30 | 65 | 2.0 | 6 | 1.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 5-5 | 0 | 0 | 0 | 7 | 35 |
| Nov 25, 2017 | TRINE UNIVERSITY | 44 | 26 | 70 | 8.0 | 22 | 3.0 | 17 | 0 | 4 | 35 | 2 | 49 | 0 | 0 | 0 | 7-7 | 0 | 0 | 0 | 28 | 49 |
| 12/2/2017 | at UW-Oshkosh | 43 | 18 | 61 | 0.0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 0 | 27 |
| Wartburg College | 506 | 478 | 984 | 87.0 | 390 | 30.0 | 213 | 9 | 9 | 57 | 21 | 215 | 1 | 87 | 3 | 59-67 | 1 | 0 | 1 | 83 | 498 | |
| Opponent | 512 | 485 | 997 | 66.0 | 239 | 25.0 | 132 | 6 | 8 | 0 | 3 | 43 | 1 | 47 | 5 | 26-28 | 0 | 0 | 1 | 25 | 234 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 09, 2017 | MONMOUTH | 4 | 171 | 42.8 | 57 | 0 | 1 | 1 | 1 | 1 | 1-1 | 25 | 0 | 7 | 415 | 59.3 | 0 | 1 |
| Sep 16, 2017 | at Simpson | 5 | 197 | 39.4 | 44 | 0 | 0 | 0 | 0 | 2 | 1-1 | 23 | 0 | 7 | 395 | 56.4 | 0 | 0 |
| Sep 23, 2017 | WASHU | 5 | 179 | 35.8 | 41 | 0 | 1 | 2 | 0 | 2 | 1-3 | 36 | 1 | 6 | 351 | 58.5 | 1 | 0 |
| Sep 30, 2017 | COE COLLEGE | 6 | 222 | 37.0 | 52 | 0 | 0 | 2 | 1 | 3 | 0-1 | 0 | 1 | 6 | 325 | 54.2 | 0 | 1 |
| Oct 07, 2017 | at Central | 1 | 67 | 67.0 | 67 | 0 | 0 | 0 | 1 | 1 | 1-1 | 24 | 0 | 8 | 412 | 51.5 | 0 | 0 |
| Oct 14, 2017 | LORAS COLLEGE | 3 | 106 | 35.3 | 40 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 8 | 434 | 54.2 | 0 | 0 |
| Oct 21, 2017 | at Luther College | 6 | 273 | 45.5 | 60 | 0 | 0 | 3 | 1 | 3 | 0-0 | 0 | 0 | 7 | 397 | 56.7 | 0 | 1 |
| Oct 28, 2017 | DUBUQUE | 4 | 127 | 31.8 | 36 | 0 | 0 | 3 | 0 | 1 | 3-4 | 32 | 0 | 5 | 261 | 52.2 | 0 | 0 |
| Nov 04, 2017 | at Buena Vista Univ. | 2 | 57 | 28.5 | 30 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 9 | 468 | 52.0 | 0 | 0 |
| Nov 11, 2017 | NEBRASKA WESLEYAN | 5 | 165 | 33.0 | 47 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | 0 | 7 | 355 | 50.7 | 0 | 3 |
| Nov 18, 2017 | FRANKLIN COLLEGE | 3 | 128 | 42.7 | 77 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 5 | 297 | 59.4 | 2 | 0 |
| Nov 25, 2017 | TRINE UNIVERSITY | 5 | 132 | 26.4 | 41 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | 0 | 8 | 429 | 53.6 | 0 | 0 |
| 12/2/2017 | at UW-Oshkosh | 3 | 103 | 34.3 | 40 | 0 | 0 | 2 | 0 | 1 | 2-2 | 26 | 0 | 5 | 243 | 48.6 | 0 | 0 |
| Wartburg College | 52 | 1927 | 37.1 | 77 | 0 | 3 | 20 | 5 | 18 | 9-13 | 36 | 2 | 88 | 4782 | 54.3 | 3 | 6 | |
| Opponent | 62 | 2153 | 34.7 | 73 | 3 | 1 | 16 | 6 | 12 | 6-10 | 43 | 0 | 49 | 2748 | 56.1 | 6 | 1 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 09, 2017 | MONMOUTH | 21 | 5 | 0 | 11 | 20 | 324 | 2 | 71 | 20-36-3 | 324 | 2 | 71 | 6 | 133 | 0 | 25 | 2 | 10 | 0 | 6 | 329 |
| Sep 16, 2017 | at Simpson | 30 | 80 | 0 | 13 | 28 | 362 | 4 | 35 | 28-53-1 | 362 | 4 | 35 | 7 | 143 | 0 | 33 | 4 | 33 | 0 | 21 | 442 |
| Sep 23, 2017 | WASHU | 29 | 91 | 1 | 16 | 28 | 379 | 1 | 73 | 28-53-3 | 379 | 1 | 73 | 5 | 87 | 0 | 25 | 1 | 3 | 0 | 3 | 470 |
| Sep 30, 2017 | COE COLLEGE | 26 | 99 | 0 | 18 | 15 | 116 | 1 | 31 | 15-35-5 | 116 | 1 | 31 | 5 | 81 | 0 | 24 | 0 | 0 | 0 | 0 | 215 |
| Oct 07, 2017 | at Central | 39 | 143 | 1 | 14 | 17 | 141 | 2 | 16 | 17-29-1 | 141 | 2 | 16 | 8 | 151 | 0 | 37 | 0 | 0 | 0 | 0 | 284 |
| Oct 14, 2017 | LORAS COLLEGE | 37 | 103 | 0 | 15 | 15 | 262 | 0 | 50 | 15-32-2 | 262 | 0 | 50 | 8 | 147 | 0 | 37 | 1 | 1 | 0 | 1 | 365 |
| Oct 21, 2017 | at Luther College | 56 | 255 | 2 | 31 | 3 | 44 | 0 | 23 | 3-13-2 | 44 | 0 | 23 | 6 | 146 | 0 | 58 | 3 | 2 | 0 | 0 | 299 |
| Oct 28, 2017 | DUBUQUE | 38 | 88 | 0 | 11 | 10 | 102 | 0 | 32 | 10-25-0 | 102 | 0 | 32 | 5 | 67 | 0 | 21 | 0 | 0 | 0 | 0 | 190 |
| Nov 04, 2017 | at Buena Vista Univ. | 33 | 37 | 0 | 48 | 29 | 361 | 2 | 67 | 29-50-2 | 361 | 2 | 67 | 9 | 126 | 0 | 23 | 0 | 0 | 0 | 0 | 398 |
| Nov 11, 2017 | NEBRASKA WESLEYAN | 36 | 4 | 0 | 9 | 32 | 367 | 3 | 38 | 32-51-0 | 367 | 3 | 38 | 4 | 69 | 0 | 36 | 1 | -2 | 0 | 0 | 371 |
| Nov 18, 2017 | FRANKLIN COLLEGE | 37 | 126 | 4 | 11 | 25 | 280 | 1 | 43 | 25-44-0 | 280 | 1 | 43 | 3 | 72 | 0 | 47 | 0 | 0 | 0 | 0 | 406 |
| Nov 25, 2017 | TRINE UNIVERSITY | 49 | 124 | 1 | 24 | 4 | 95 | 0 | 53 | 4-11-2 | 95 | 0 | 53 | 8 | 204 | 0 | 45 | 1 | 0 | 0 | 0 | 219 |
| 12/2/2017 | at UW-Oshkosh | 39 | 247 | 4 | 31 | 16 | 256 | 2 | 59 | 16-25-0 | 256 | 2 | 59 | 5 | 81 | 0 | 33 | 0 | 0 | 0 | 0 | 503 |
| Opponent totals | 470 | 1402 | 13 | 48 | 242 | 3089 | 18 | 73 | 242-457-21 | 3089 | 18 | 73 | 79 | 1507 | 0 | 58 | 13 | 47 | 0 | 21 | 4491 | |
| Wartburg College | 567 | 2589 | 27 | 58 | 247 | 3272 | 35 | 66 | 247-367-3 | 3272 | 35 | 66 | 40 | 921 | 1 | 95 | 14 | 146 | 1 | 28 | 5861 | |
|
Games: 13 Avg/rush: 3.0 Avg/catch: 12.8 Pass effic: 113.54 KR avg: 19.1 PR avg: 3.6 All purpose avg/game: 468.3 Total offense avg/gm: 345.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 09, 2017 | MONMOUTH | 36 | 68 | 104 | 6.0 | 23 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0 | 0 | 0 | 0 | 13 |
| Sep 16, 2017 | at Simpson | 46 | 38 | 84 | 4.0 | 16 | 3.0 | 14 | 2 | 1 | 0 | 1 | 28 | 1 | 4 | 0 | 4-4 | 0 | 0 | 0 | 3 | 31 |
| Sep 23, 2017 | WASHU | 60 | 26 | 86 | 6.0 | 23 | 2.0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 2-2 | 0 | 0 | 0 | 0 | 20 |
| Sep 30, 2017 | COE COLLEGE | 34 | 57 | 91 | 6.0 | 13 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Oct 07, 2017 | at Central | 34 | 76 | 110 | 4.0 | 4 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 6 | 20 |
| Oct 14, 2017 | LORAS COLLEGE | 32 | 50 | 82 | 9.0 | 36 | 3.0 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 1 | 3 | 11 |
| Oct 21, 2017 | at Luther College | 29 | 38 | 67 | 2.0 | 12 | 2.0 | 12 | 0 | 0 | 0 | 1 | 15 | 0 | 3 | 1 | 2-2 | 0 | 0 | 0 | 0 | 16 |
| Oct 28, 2017 | DUBUQUE | 32 | 30 | 62 | 3.0 | 11 | 1.0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Nov 04, 2017 | at Buena Vista Univ. | 39 | 24 | 63 | 4.0 | 15 | 2.0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Nov 11, 2017 | NEBRASKA WESLEYAN | 36 | 6 | 42 | 5.0 | 23 | 3.0 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2-3 | 0 | 0 | 0 | 0 | 20 |
| Nov 18, 2017 | FRANKLIN COLLEGE | 53 | 26 | 79 | 6.0 | 14 | 2.0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 7 | 34 |
| Nov 25, 2017 | TRINE UNIVERSITY | 36 | 16 | 52 | 5.0 | 21 | 2.0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| 12/2/2017 | at UW-Oshkosh | 45 | 30 | 75 | 6.0 | 28 | 3.0 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 5-6 | 0 | 0 | 0 | 6 | 41 |
| Opponent totals | 512 | 485 | 997 | 66.0 | 239 | 25.0 | 132 | 6 | 8 | 0 | 3 | 43 | 1 | 47 | 5 | 26-28 | 0 | 0 | 1 | 25 | 234 | |
| Wartburg College | 506 | 478 | 984 | 87.0 | 390 | 30.0 | 213 | 9 | 9 | 57 | 21 | 215 | 1 | 87 | 3 | 59-67 | 1 | 0 | 1 | 83 | 498 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 09, 2017 | MONMOUTH | 4 | 155 | 38.8 | 49 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0 | 0 | 3 | 193 | 64.3 | 2 | 0 |
| Sep 16, 2017 | at Simpson | 5 | 204 | 40.8 | 57 | 0 | 1 | 1 | 2 | 2 | 1-2 | 43 | 0 | 5 | 290 | 58.0 | 1 | 0 |
| Sep 23, 2017 | WASHU | 4 | 127 | 31.8 | 37 | 0 | 0 | 2 | 0 | 0 | 2-2 | 39 | 0 | 5 | 282 | 56.4 | 0 | 0 |
| Sep 30, 2017 | COE COLLEGE | 7 | 334 | 47.7 | 73 | 0 | 0 | 1 | 2 | 4 | 0-0 | 0 | 0 | 2 | 134 | 67.0 | 1 | 0 |
| Oct 07, 2017 | at Central | 5 | 188 | 37.6 | 69 | 1 | 0 | 2 | 1 | 1 | 0-0 | 0 | 0 | 4 | 215 | 53.8 | 0 | 0 |
| Oct 14, 2017 | LORAS COLLEGE | 4 | 171 | 42.8 | 48 | 0 | 0 | 2 | 0 | 1 | 3-3 | 32 | 0 | 4 | 236 | 59.0 | 1 | 0 |
| Oct 21, 2017 | at Luther College | 6 | 217 | 36.2 | 47 | 0 | 0 | 3 | 0 | 1 | 0-1 | 0 | 0 | 3 | 165 | 55.0 | 0 | 0 |
| Oct 28, 2017 | DUBUQUE | 8 | 201 | 25.1 | 39 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 2 | 130 | 65.0 | 0 | 0 |
| Nov 04, 2017 | at Buena Vista Univ. | 3 | 65 | 21.7 | 33 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 141 | 47.0 | 0 | 0 |
| Nov 11, 2017 | NEBRASKA WESLEYAN | 6 | 200 | 33.3 | 50 | 1 | 0 | 2 | 1 | 2 | 0-0 | 0 | 0 | 4 | 253 | 63.2 | 0 | 0 |
| Nov 18, 2017 | FRANKLIN COLLEGE | 2 | 67 | 33.5 | 42 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 246 | 49.2 | 0 | 0 |
| Nov 25, 2017 | TRINE UNIVERSITY | 7 | 193 | 27.6 | 39 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 2 | 110 | 55.0 | 1 | 0 |
| 12/2/2017 | at UW-Oshkosh | 1 | 31 | 31.0 | 31 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 353 | 50.4 | 0 | 1 |
| Opponent totals | 62 | 2153 | 34.7 | 73 | 3 | 1 | 16 | 6 | 12 | 6-10 | 43 | 0 | 49 | 2748 | 56.1 | 6 | 1 | |
| Wartburg College | 52 | 1927 | 37.1 | 77 | 0 | 3 | 20 | 5 | 18 | 9-13 | 36 | 2 | 88 | 4782 | 54.3 | 3 | 6 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| MONMOUTH | 36-13 | 33/21 | 11/2 | 20/13 | 2/6 | 51-215 / | 21-5 | 32-37-0 / | 20-36-3 | 311/324 | 88-526 / | 57-329 | 19/143 | 0/4 |
| Simpson | 40-31 | 26/25 | 12/4 | 14/18 | 0/3 | 47-249 / | 30-80 | 21-32-1 / | 28-53-1 | 268/362 | 79-517 / | 83-442 | 87/204 | 2/1 |
| WASHU | 30-20 | 25/26 | 11/6 | 12/18 | 2/2 | 51-167 / | 29-91 | 22-34-0 / | 28-53-3 | 218/379 | 85-385 / | 82-470 | 264/90 | 0/3 |
| COE COLLEGE | 34-7 | 27/16 | 11/6 | 16/8 | 0/2 | 46-180 / | 26-99 | 24-35-0 / | 15-35-5 | 360/116 | 81-540 / | 61-215 | 54/81 | 0/5 |
| Central | 44-20 | 29/21 | 18/10 | 10/9 | 1/2 | 58-318 / | 39-143 | 17-23-0 / | 17-29-1 | 201/141 | 81-519 / | 68-284 | 86/151 | 1/1 |
| LORAS COLLEGE | 42-11 | 22/15 | 8/4 | 10/9 | 4/2 | 45-173 / | 37-103 | 16-25-0 / | 15-32-2 | 303/262 | 70-476 / | 69-365 | 63/148 | 1/2 |
| Luther College | 41-16 | 15/17 | 7/13 | 8/2 | 0/2 | 38-164 / | 56-255 | 13-24-1 / | 3-13-2 | 162/44 | 62-326 / | 69-299 | 146/163 | 1/4 |
| DUBUQUE | 23-0 | 23/14 | 10/4 | 9/4 | 4/6 | 40-221 / | 38-88 | 12-26-1 / | 10-25-0 | 157/102 | 66-378 / | 63-190 | 27/67 | 1/0 |
| Buena Vista Univ. | 56-14 | 22/21 | 11/6 | 10/13 | 1/2 | 40-232 / | 33-37 | 16-23-0 / | 29-50-2 | 287/361 | 63-519 / | 83-398 | 85/126 | 1/2 |
| NEBRASKA WESLEYAN | 41-20 | 21/22 | 5/4 | 13/16 | 3/2 | 29-98 / | 36-4 | 17-26-0 / | 32-51-0 | 336/367 | 55-434 / | 87-371 | 194/67 | 1/0 |
| FRANKLIN COLLEGE | 35-34 | 31/24 | 16/6 | 12/16 | 3/2 | 53-281 / | 37-126 | 17-28-0 / | 25-44-0 | 170/280 | 81-451 / | 81-406 | 72/72 | 1/1 |
| TRINE UNIVERSITY | 49-7 | 20/13 | 8/9 | 10/3 | 2/1 | 34-218 / | 49-124 | 15-18-0 / | 4-11-2 | 236/95 | 52-454 / | 60-219 | 104/204 | 1/6 |
| UW-Oshkosh | 27-41 | 22/24 | 5/12 | 15/10 | 2/2 | 35-73 / | 39-247 | 25-36-0 / | 16-25-0 | 263/256 | 71-336 / | 64-503 | 138/81 | 1/1 |
| Totals | 498-234 | 316/259 | 133/86 | 159/139 | 24/34 | 567-2589 / | 470-1402 | 247-367-3 / | 242-457-21 | 3272/3089 | 934-5861 / | 927-4491 | 1339/1597 | 11/30 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| MONMOUTH | 10-17 / | 4-12 | 0-1 / | 0-2 | 41:10 / 18:50 | 22:20 | 4.2 / 0.2 | 8.4/9.0 | 6.0/5.8 | 4-42.8 / | 4-38.8 | 8-81 / | 5-31 | |
| Simpson | 5-11 / | 6-17 | 0-0 / | 1-4 | 33:36 / 26:24 | 7:12 | 5.3 / 2.7 | 8.4/6.8 | 6.5/5.3 | 5-39.4 / | 5-40.8 | 6-61 / | 5-48 | |
| WASHU | 6-16 / | 4-16 | 2-2 / | 1-3 | 38:58 / 21:02 | 17:56 | 3.3 / 3.1 | 6.4/7.2 | 4.5/5.7 | 5-35.8 / | 4-31.8 | 5-56 / | 5-38 | |
| COE COLLEGE | 8-17 / | 4-14 | 1-2 / | 1-1 | 36:46 / 23:14 | 13:32 | 3.9 / 3.8 | 10.3/3.3 | 6.7/3.5 | 6-37.0 / | 7-47.7 | 8-51 / | 3-24 | |
| Central | 8-15 / | 4-12 | 3-4 / | 0-2 | 34:41 / 25:19 | 9:22 | 5.5 / 3.7 | 8.7/4.9 | 6.4/4.2 | 1-67.0 / | 5-37.6 | 4-50 / | 6-62 | |
| LORAS COLLEGE | 7-14 / | 4-15 | 1-3 / | 0-3 | 34:47 / 25:13 | 9:34 | 3.8 / 2.8 | 12.1/8.2 | 6.8/5.3 | 3-35.3 / | 4-42.8 | 6-46 / | 5-62 | |
| Luther College | 5-13 / | 6-17 | 1-1 / | 0-0 | 26:19 / 33:41 | -7:22 | 4.3 / 4.6 | 6.8/3.4 | 5.3/4.3 | 6-45.5 / | 6-36.2 | 8-67 / | 6-46 | |
