Wartburg College

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 1, 2018     GREENVILLE   W  73-13  1-0-0  0-0-0  -   1832 
  Sep 08, 2018  at  Monmouth College   L   18-24  1-1-0  0-0-0  2:40   1700 
*  Sep 15, 2018    BUENA VISTA   W  63-0  2-1-0  1-0-0  2:50 hr   1642 
*  Sep 22, 2018  at  Nebraska Wesleyan   W  42-14  3-1-0  2-0-0  2:24   971 
*  Sep 29, 2018    SIMPSON COLLEGE   L O  36-37  3-2-0  2-1-0  2:56   1927 
*  Oct 13, 2018  at  Coe College   W  31-19  4-2-0  3-1-0  2:50   1373 
*  Oct 20, 2018    #20 CENTRAL COLLEGE   W  47-20  5-2-0  4-1-0  2:50 hr   3229 
*  Oct 27, 2018  at  Loras   W  56-14  6-2-0  5-1-0  2:28   1725 
*  Nov 03, 2018    LUTHER COLLEGE   W  43-7  7-2-0  6-1-0  2:25 hr   2237 
*  Nov 10, 2018  at  Dubuque, Univ. of   W  47-28  8-2-0  7-1-0  2:50   4210 
  Nov 17, 2018  at  #11 Bethel   L   14-41  8-3-0  7-1-0  2:45   6107 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 1, 2018   GREENVILLE  48  307  7  51  16  209  2  36  16-23-1  209  2  36  5  44  0  43  4  77  1  63  516 
Sep 08, 2018  at Monmouth College  27  31  1  11  25  298  1  46  25-37-0  298  1  46  3  40  0  22  1  9  0  9  329 
Sep 15, 2018  BUENA VISTA  38  148  6  31  16  255  2  34  16-27-1  255  2  34  1  25  0  25  8  166  1  55  403 
Sep 22, 2018  at Nebraska Wesleyan  44  200  3  31  23  336  3  74  23-31-0  336  3  74  3  53  0  26  0  0  0  0  536 
Sep 29, 2018  SIMPSON COLLEGE  42  106  1  12  25  283  4  45  25-31-1  283  4  45  5  77  0  27  2  2  0  2  389 
Oct 13, 2018  at Coe College  31  113  0  45  29  379  4  45  29-42-3  379  4  45  2  37  0  24  3  31  0  24  492 
Oct 20, 2018  CENTRAL COLLEGE  35  292  2  88  18  241  5  31  18-26-0  241  5  31  4  51  0  23  1  7  0  0  533 
Oct 27, 2018  at Loras  33  191  2  33  19  313  5  48  19-22-0  313  5  48  3  108  1  91  0  0  0  0  504 
Nov 03, 2018  LUTHER COLLEGE  32  126  2  48  25  382  4  59  25-31-0  382  4  59  3  52  0  28  3  10  0  9  508 
Nov 10, 2018  at Dubuque, Univ. of  40  98  3  15  25  341  3  39  25-35-1  341  3  39  4  99  0  34  3  11  0  12  439 
Nov 17, 2018  at Bethel  20  -42  0  16  26  290  2  30  26-47-2  290  2  30  7  155  0  32  0  0  0  0  248 
Wartburg College     390  1570  27  88  247  3327  35  74  247-352-9  3327  35  74  40  741  1  91  25  313  2  63  4897 
Opponent     408  1196  13  67  161  1856  13  97  161-332-11  1856  13  97  66  1323  0  77  9  53  0  21  3052 

Games: 11
Avg/rush: 4.0
Avg/catch: 13.5
Pass effic: 177.26
KR avg: 18.5
PR avg: 12.5
All purpose avg/game: 549.1
Total offense avg/gm: 445.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 1, 2018   GREENVILLE  33  44  77  8.0  35  0.0  0  0  0  0  2  0  0  3  0  8-10  0  0  1  0  73 
Sep 08, 2018  at Monmouth College  36  56  92  4.0  8  0.0  0  2  1  0  0  0  0  9  0  1-2  0  0  1  6  18 
Sep 15, 2018  BUENA VISTA  39  50  89  13.0  81  3.0  12  0  0  0  2  41  0  5  2  9-9  0  0  0  7  63 
Sep 22, 2018  at Nebraska Wesleyan  29  28  57  2.0  4  0.0  0  1  0  0  0  0  2  4  0  6-6  0  0  0  0  42 
Sep 29, 2018  SIMPSON COLLEGE  29  40  69  5.0  18  3.0  9  0  0  0  2  0  0  8  0  3-5  0  0  0  7  36 
Oct 13, 2018  at Coe College  38  32  70  7.0  26  4.0  18  1  1  0  1  0  5  8  1  4-4  0  0  0  0  31 
Oct 20, 2018  CENTRAL COLLEGE  37  50  87  7.0  33  3.0  26  0  0  0  1  22  0  9  0  5-7  0  0  0  7  47 
Oct 27, 2018  at Loras  37  42  79  6.0  45  4.0  43  1  0  0  1  26  7  5  0  8-8  0  0  0  7  56 
Nov 03, 2018  LUTHER COLLEGE  25  52  77  8.0  34  0.0  0  2  2  0  0  0  0  6  0  5-6  0  0  1  14  43 
Nov 10, 2018  at Dubuque, Univ. of  36  22  58  9.0  38  2.0  16  2  0  0  2  0  0  1  0  3-3  0  1  0  7  47 
Nov 17, 2018  at Bethel  18  74  92  2.0  6  0.0  0  0  1  0  0  0  1  2  0  2-2  0  0  0  7  14 
Wartburg College     357  490  847  71.0  328  19.0  124  9  5  0  11  89  15  60  3  54-62  0  1  3  62  470 
Opponent     368  464  832  60.0  308  33.0  240  9  11  12  9  204  16  29  4  23-26  1  1  1  42  217 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 1, 2018   GREENVILLE  1  35  35.0  35  0  1  0  0  0  1-1  25  0  12  724  60.3  0  0 
Sep 08, 2018  at Monmouth College  8  299  37.4  47  0  0  2  0  2  1-1  36  0  4  248  62.0  0  0 
Sep 15, 2018  BUENA VISTA  5  186  37.2  47  0  1  2  0  1  0-0  0  0  10  575  57.5  0  0 
Sep 22, 2018  at Nebraska Wesleyan  3  90  30.0  40  0  0  0  0  1  0-1  0  0  7  402  57.4  0  1 
Sep 29, 2018  SIMPSON COLLEGE  5  237  47.4  67  0  1  1  1  2  1-1  18  0  6  340  56.7  0  0 
Oct 13, 2018  at Coe College  3  111  37.0  39  0  0  1  0  0  1-1  20  0  7  410  58.6  2  0 
Oct 20, 2018  CENTRAL COLLEGE  6  168  28.0  48  0  0  0  0  0  0-0  0  0  7  385  55.0  2  0 
Oct 27, 2018  at Loras  3  126  42.0  65  0  0  0  1  1  0-0  0  0  9  499  55.4  0  0 
Nov 03, 2018  LUTHER COLLEGE  3  98  32.7  40  0  0  0  0  3  0-0  0  0  7  357  51.0  0  0 
Nov 10, 2018  at Dubuque, Univ. of  3  98  32.7  35  0  0  0  0  0  2-2  27  0  9  443  49.2  0  1 
Nov 17, 2018  at Bethel  7  237  33.9  43  0  0  2  0  0  0-0  0  0  3  140  46.7  0  0 
Wartburg College     47  1685  35.9  67  0  3  8  2  10  6-7  36  0  81  4523  55.8  4  2 
Opponent     74  2592  35.0  61  3  4  11  7  16  6-7  55  0  48  2557  53.3  8  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 1, 2018   GREENVILLE  37  30  1  13  12  241  0  97  12-26-2  241  0  97  8  132  0  32  0  0  0  0  271 
Sep 08, 2018  at Monmouth College  52  210  3  32  11  105  0  21  11-20-0  105  0  21  4  155  0  77  3  5  0  9  315 
Sep 15, 2018  BUENA VISTA  39  -8  0  8  17  108  0  32  17-37-2  108  0  32  9  195  0  33  0  0  0  0  100 
Sep 22, 2018  at Nebraska Wesleyan  21  46  1  10  21  182  1  33  21-34-0  182  1  33  4  52  0  22  0  0  0  0  228 
Sep 29, 2018  SIMPSON COLLEGE  25  45  1  11  23  329  4  47  23-52-2  329  4  47  6  106  0  20  1  21  0  21  374 
Oct 13, 2018  at Coe College  31  85  1  15  18  253  0  75  18-42-1  253  0  75  5  84  0  25  1  -1  0  0  338 
Oct 20, 2018  CENTRAL COLLEGE  47  148  0  21  16  190  2  28  16-37-1  190  2  28  5  80  0  23  1  20  0  20  338 
Oct 27, 2018  at Loras  30  61  0  12  20  187  2  23  20-33-1  187  2  23  9  253  0  45  0  0  0  0  248 
Nov 03, 2018  LUTHER COLLEGE  44  149  1  14  3  21  0  10  3-14-0  21  0  10  7  126  0  23  0  0  0  0  170 
Nov 10, 2018  at Dubuque, Univ. of  27  43  0  18  16  193  4  38  16-22-2  193  4  38  7  106  0  21  2  5  0  5  236 
Nov 17, 2018  at Bethel  55  387  5  67  4  47  0  18  4-15-0  47  0  18  2  34  0  33  1  3  0  3  434 
Opponent totals     408  1196  13  67  161  1856  13  97  161-332-11  1856  13  97  66  1323  0  77  9  53  0  21  3052 
Wartburg College     390  1570  27  88  247  3327  35  74  247-352-9  3327  35  74  40  741  1  91  25  313  2  63  4897 

Games: 11
Avg/rush: 2.9
Avg/catch: 11.5
Pass effic: 101.75
KR avg: 20.0
PR avg: 5.9
All purpose avg/game: 421.1
Total offense avg/gm: 277.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 1, 2018   GREENVILLE  37  40  77  1.0  2  0.0  0  1  0  0  1  32  0  0  1  1-1  0  0  0  0  13 
Sep 08, 2018  at Monmouth College  32  36  68  8.0  33  4.0  27  0  0  0  0  0  0  7  0  3-3  0  0  0  0  24 
Sep 15, 2018  BUENA VISTA  31  44  75  5.0  26  2.0  17  0  0  0  1  0  0  3  0  0-0  0  0  0  0  0 
Sep 22, 2018  at Nebraska Wesleyan  39  42  81  3.0  11  1.0  9  0  0  0  0  0  2  1  0  2-2  0  0  0  0  14 
Sep 29, 2018  SIMPSON COLLEGE  36  60  96  10.0  33  4.0  22  2  3  0  1  4  0  3  1  3-4  0  1  0  7  37 
Oct 13, 2018  at Coe College  39  32  71  6.0  24  4.0  20  0  1  0  3  90  2  2  0  2-2  0  0  1  14  19 
Oct 20, 2018  CENTRAL COLLEGE  19  58  77  0.0  0  0.0  0  1  2  0  0  0  0  2  1  2-2  0  0  0  0  20 
Oct 27, 2018  at Loras  33  24  57  5.0  17  3.0  15  0  0  0  0  0  8  1  0  2-2  0  0  0  0  14 
Nov 03, 2018  LUTHER COLLEGE  29  42  71  5.0  26  1.0  6  2  3  12  0  0  0  0  1  1-1  0  0  0  7  7 
Nov 10, 2018  at Dubuque, Univ. of  47  36  83  7.0  49  4.0  37  2  1  0  1  0  4  2  0  4-4  0  0  0  7  28 
Nov 17, 2018  at Bethel  26  50  76  10.0  87  10.0  87  1  1  0  2  78  0  8  0  3-5  1  0  0  7  41 
Opponent totals     368  464  832  60.0  308  33.0  240  9  11  12  9  204  16  29  4  23-26  1  1  1  42  217 
Wartburg College     357  490  847  71.0  328  19.0  124  9  5  0  11  89  15  60  3  54-62  0  1  3  62  470 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 1, 2018   GREENVILLE  6  204  34.0  61  0  0  1  1  1  2-2  25  0  5  105  21.0  0  0 
Sep 08, 2018  at Monmouth College  4  174  43.5  58  0  0  2  1  2  1-2  21  0  6  394  65.7  3  0 
Sep 15, 2018  BUENA VISTA  13  357  27.5  38  2  0  2  0  1  0-0  0  0  1  58  58.0  0  0 
Sep 22, 2018  at Nebraska Wesleyan  7  268  38.3  53  0  0  3  2  2  0-0  0  0  3  170  56.7  0  0 
Sep 29, 2018  SIMPSON COLLEGE  6  259  43.2  48  0  2  0  0  1  0-0  0  0  5  240  48.0  0  0 
Oct 13, 2018  at Coe College  8  297  37.1  55  1  1  1  1  2  1-1  36  0  4  239  59.8  2  0 
Oct 20, 2018  CENTRAL COLLEGE  7  212  30.3  56  0  1  0  1  1  2-2  55  0  6  353  58.8  2  0 
Oct 27, 2018  at Loras  6  239  39.8  46  0  0  0  0  3  0-0  0  0  3  154  51.3  0  0 
Nov 03, 2018  LUTHER COLLEGE  8  267  33.4  49  0  0  1  0  1  0-0  0  0  3  163  54.3  0  0 
Nov 10, 2018  at Dubuque, Univ. of  6  211  35.2  51  0  0  0  1  1  0-0  0  0  5  291  58.2  1  0 
Nov 17, 2018  at Bethel  3  104  34.7  43  0  0  1  0  1  0-0  0  0  7  390  55.7  0  0 
Opponent totals     74  2592  35.0  61  3  4  11  7  16  6-7  55  0  48  2557  53.3  8  0 
Wartburg College     47  1685  35.9  67  0  3  8  2  10  6-7  36  0  81  4523  55.8  4  2 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
GREENVILLE  73-13  26/9  11/3  12/6  3/0  48-307  /  37-30  16-23-1  /  12-26-2  209/241  71-516  /  63-271  121/164  1/2 
Monmouth College  18-24  16/19  2/11  13/6  1/2  27-31  /  52-210  25-37-0  /  11-20-0  298/105  64-329  /  72-315  49/160  0/1 
BUENA VISTA  63-0  21/7  6/2  12/5  3/0  38-148  /  39--8  16-27-1  /  17-37-2  255/108  65-403  /  76-100  232/195  1/2 
Nebraska Wesleyan  42-14  28/11  14/2  13/9  1/0  44-200  /  21-46  23-31-0  /  21-34-0  336/182  75-536  /  55-228  53/52  0/0 
SIMPSON COLLEGE  36-37  19/18  7/2  11/12  1/4  42-106  /  25-45  25-31-1  /  23-52-2  283/329  73-389  /  77-374  79/131  4/2 
Coe College  31-19  26/19  7/6  17/11  2/2  31-113  /  31-85  29-42-3  /  18-42-1  379/253  73-492  /  73-338  68/173  4/2 
CENTRAL COLLEGE  47-20  21/19  8/10  12/8  1/1  35-292  /  47-148  18-26-0  /  16-37-1  241/190  61-533  /  84-338  80/100  2/1 
Loras  56-14  22/13  9/3  12/7  1/3  33-191  /  30-61  19-22-0  /  20-33-1  313/187  55-504  /  63-248  134/253  0/1 
LUTHER COLLEGE  43-7  26/10  9/8  17/2  0/0  32-126  /  44-149  25-31-0  /  3-14-0  382/21  63-508  /  58-170  62/138  3/2 
Dubuque, Univ. of  47-28  28/12  6/2  17/8  5/2  40-98  /  27-43  25-35-1  /  16-22-2  341/193  75-439  /  49-236  110/111  2/2 
Bethel  14-41  14/23  1/19  13/2  0/2  20--42  /  55-387  26-47-2  /  4-15-0  290/47  67-248  /  70-434  155/115  3/1 
Totals  470-217  247/160  80/68  149/76  18/16  390-1570  /  408-1196  247-352-9  /  161-332-11  3327/1856  742-4897  /  740-3052  1143/1592  20/16 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
GREENVILLE  5-12  /  1-16  5-5  /  3-6  32:53 / 27:07  5:46  6.4 / 0.8  9.1/9.3  7.3/4.3  1-35.0  /  6-34.0  6-29  /  5-42 
Monmouth College  5-16  /  8-15  0-1  /  0-1  29:55 / 30:05  -0:10  1.1 / 4.0  8.1/5.2  5.1/4.4  8-37.4  /  4-43.5  5-45  /  6-62 
BUENA VISTA  3-12  /  2-20  0-3  /  1-3  26:30 / 33:30  -7:00  3.9 / -0.2  9.4/2.9  6.2/1.3  5-37.2  /  13-27.5  3-35  /  8-42 
Nebraska Wesleyan  8-13  /  6-15  1-1  /  1-2  35:12 / 24:48  10:24  4.5 / 2.2  10.8/5.4  7.1/4.1  3-30.0  /  7-38.3  1-10  /  3-23 
SIMPSON COLLEGE  9-17  /  8-18  2-2  /  1-3  37:27 / 22:33  14:54  2.5 / 1.8  9.1/6.3  5.3/4.9  5-47.4  /  6-43.2  9-91  /  8-99 
Coe College  8-14  /  3-16  1-1  /  2-3  34:16 / 25:44  8:32  3.6 / 2.7  9.0/6.0  6.7/4.6  3-37.0  /  8-37.1  8-55  /  8-70 
CENTRAL COLLEGE  5-12  /  6-20  1-1  /  2-4  29:49 / 30:11  -0:22  8.3 / 3.1  9.3/5.1  8.7/4.0  6-28.0  /  7-30.3  3-34  /  7-86 
Loras  7-10  /  2-14  0-0  /  2-5  30:42 / 29:18  1:24  5.8 / 2.0  14.2/5.7  9.2/3.9  3-42.0  /  6-39.8  6-70  /  11-91 
LUTHER COLLEGE  5-8  /  2-14  0-0  /  1-3  32:00 / 28:00  4:00  3.9 / 3.4  12.3/1.5  8.1/2.9  3-32.7  /  8-33.4  3-13  /  10-55 
Dubuque, Univ. of  6-14  /  4-11  1-1  /  0-0  35:04 / 24:56  10:08  2.5 / 1.6  9.7/8.8  5.9/4.8  3-32.7  /  6-35.2  7-59  /  11-104 
Bethel  5-16  /  7-14  4-4  /  3-4  27:01 / 32:59  -5:58  -2.1 / 7.0  6.2/3.1  3.7/6.2  7-33.9  /  3-34.7  7-51  /  2-23 
Totals  66-144  /  49-173  15-19  /  16-34  350:49 / 309:11  41:38  4.0 / 2.9  9.5 / 5.6  6.6 / 4.1  47-35.9  /  74-35.0  58-492  /  79-697 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  28   Mason Carter at Dubuque, Univ. of (Nov 10, 2018) 
Yards Rushing  144   Mason Carter vs Central College (Oct 20, 2018) 
TD Rushes  4   B. Goettsch vs Buena Vista (Sep 15, 2018) 
Long Rush  88   Mason Carter vs Central College (Oct 20, 2018) 
Pass attempts  42   Matt Sacia at Coe College (Oct 13, 2018) 
Pass completions  29   Matt Sacia at Coe College (Oct 13, 2018) 
Yards Passing  379   Matt Sacia at Coe College (Oct 13, 2018) 
TD Passes  5   Matt Sacia vs Central College (Oct 20, 2018) 
      Matt Sacia at Loras (Oct 27, 2018) 
Long Pass  74   Matt Sacia at Nebraska Wesleyan (Sep 22, 2018) 
Receptions  9   JoJo McNair vs Central College (Oct 20, 2018) 
Yards Receiving  176   Kolin Schulte vs Simpson College (Sep 29, 2018) 
TD Receptions  3   JoJo McNair at Coe College (Oct 13, 2018) 
      JoJo McNair at Loras (Oct 27, 2018) 
Long Reception  74   Kolin Schulte at Nebraska Wesleyan (Sep 22, 2018) 
Field Goals  2   Kain Eagle at Dubuque, Univ. of (Nov 10, 2018) 
Long Field Goal  36   Kain Eagle at Monmouth College (Sep 08, 2018) 
Punts  8   Nick Deppe at Monmouth College (Sep 08, 2018) 
Punting Avg  47.4   Nick Deppe vs Simpson College (Sep 29, 2018) 
Long Punt  67   Nick Deppe vs Simpson College (Sep 29, 2018) 
Punts inside 20  3   Nick Deppe vs Luther College (Nov 03, 2018) 
Long Punt Return  63   JoJo McNair vs Greenville (Sep 1, 2018) 
Long Kickoff Return  91   JoJo McNair at Loras (Oct 27, 2018) 
Tackles  16   D. Rademaker vs Central College (Oct 20, 2018) 
      Marcus Johnson at Bethel (Nov 17, 2018) 
Sacks  2.5   Jason Fisher at Coe College (Oct 13, 2018) 
Tackles For Loss  4.5   Jason Fisher at Coe College (Oct 13, 2018) 
      D. Rademaker vs Central College (Oct 20, 2018) 
Interceptions  1   JoJo McNair vs Greenville (Sep 1, 2018) 
      Tyler Bitting vs Greenville (Sep 1, 2018) 
      Trey Heffner vs Buena Vista (Sep 15, 2018) 
      JoJo McNair vs Buena Vista (Sep 15, 2018) 
      Peyton Imhoff vs Simpson College (Sep 29, 2018) 
      Jake Kloft vs Simpson College (Sep 29, 2018) 
      Connor Frerichs at Coe College (Oct 13, 2018) 
      Cedric Dobbins vs Central College (Oct 20, 2018) 
      Cedric Dobbins at Loras (Oct 27, 2018) 
      Cedric Dobbins at Dubuque, Univ. of (Nov 10, 2018) 
      Dane Steidler at Dubuque, Univ. of (Nov 10, 2018) 


TEAM GAME HIGHS

Rushes  48   vs Greenville (Sep 1, 2018) 
Yards Rushing  307   vs Greenville (Sep 1, 2018) 
Yards Per Rush  8.3   vs Central College (Oct 20, 2018) 
TD Rushes  7   vs Greenville (Sep 1, 2018) 
Pass attempts  47   at Bethel (Nov 17, 2018) 
Pass completions  29   at Coe College (Oct 13, 2018) 
Yards Passing  382   vs Luther College (Nov 03, 2018) 
Yards Per Pass  14.2   at Loras (Oct 27, 2018) 
TD Passes  5   vs Central College (Oct 20, 2018) 
      at Loras (Oct 27, 2018) 
Total Plays  75   at Nebraska Wesleyan (Sep 22, 2018) 
      at Dubuque, Univ. of (Nov 10, 2018) 
Total Offense  536   at Nebraska Wesleyan (Sep 22, 2018) 
Yards Per Play  9.2   at Loras (Oct 27, 2018) 
Points  73   vs Greenville (Sep 1, 2018) 
Sacks By  4   at Coe College (Oct 13, 2018) 
      at Loras (Oct 27, 2018) 
First Downs  28   at Nebraska Wesleyan (Sep 22, 2018) 
      at Dubuque, Univ. of (Nov 10, 2018) 
Penalties  9   vs Simpson College (Sep 29, 2018) 
Penalty Yards  91   vs Simpson College (Sep 29, 2018) 
Turnovers  4   vs Simpson College (Sep 29, 2018) 
      at Coe College (Oct 13, 2018) 
Interceptions By  2   vs Greenville (Sep 1, 2018) 
      vs Buena Vista (Sep 15, 2018) 
      vs Simpson College (Sep 29, 2018) 
      at Dubuque, Univ. of (Nov 10, 2018) 
Punts  8   at Monmouth College (Sep 08, 2018) 
Punting Avg  47.4   vs Simpson College (Sep 29, 2018) 
Long Punt  67   vs Simpson College (Sep 29, 2018) 
Punts inside 20  3   vs Luther College (Nov 03, 2018) 
Long Punt Return  63   vs Greenville (Sep 1, 2018) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  38   DeAndre Wright, at Monmouth College (Sep 08, 2018) 
Yards Rushing  165   DeAndre Wright, at Monmouth College (Sep 08, 2018) 
TD Rushes  3   Jaran Roste, at Bethel (Nov 17, 2018) 
Long Rush  67   Jaran Roste, at Bethel (Nov 17, 2018) 
Pass attempts  52   Tanner Krueger, vs Simpson College (Sep 29, 2018) 
Pass completions  23   Tanner Krueger, vs Simpson College (Sep 29, 2018) 
Yards Passing  329   Tanner Krueger, vs Simpson College (Sep 29, 2018) 
TD Passes  4   Tanner Krueger, vs Simpson College (Sep 29, 2018) 
      Sean Duffy, at Dubuque, Univ. of (Nov 10, 2018) 
Long Pass  97   Dalton Mitchell, vs Greenville (Sep 1, 2018) 
Receptions  8   Kody Riemer, at Dubuque, Univ. of (Nov 10, 2018) 
Yards Receiving  146   Myles Kanipes, vs Greenville (Sep 1, 2018) 
TD Receptions  4   Kody Riemer, at Dubuque, Univ. of (Nov 10, 2018) 
Long Reception  97   Myles Kanipes, vs Greenville (Sep 1, 2018) 
Field Goals  2   R. de Castro, vs Greenville (Sep 1, 2018) 
      Jon Alberts, vs Central College (Oct 20, 2018) 
Long Field Goal  55   Jon Alberts, vs Central College (Oct 20, 2018) 
Punts  11   Caleb Hall, vs Buena Vista (Sep 15, 2018) 
Punting Avg  43.8   Nathan Hawkins, vs Simpson College (Sep 29, 2018) 
Long Punt  61   Michael Carie, vs Greenville (Sep 1, 2018) 
Punts inside 20  3   Nicolas Farfan, at Loras (Oct 27, 2018) 
Long Punt Return  21   Joe Meyer, vs Simpson College (Sep 29, 2018) 
Long Kickoff Return  77   Yansay Williams, at Monmouth College (Sep 08, 2018) 
Tackles  15   Alex Kruse, at Nebraska Wesleyan (Sep 22, 2018) 
      Chad Marsh, at Dubuque, Univ. of (Nov 10, 2018) 
Sacks  3.0   Cameron Monson, at Bethel (Nov 17, 2018) 
Tackles For Loss  3.0   Chris Miller, at Loras (Oct 27, 2018) 
      Marshon Crowder, at Dubuque, Univ. of (Nov 10, 2018) 
      Cameron Monson, at Bethel (Nov 17, 2018) 
Interceptions  1   Kaitroy Hubbard, vs Greenville (Sep 1, 2018) 
      Carl Coleman, vs Buena Vista (Sep 15, 2018) 
      Michael Connor, vs Simpson College (Sep 29, 2018) 
      Kentrel Smith, at Coe College (Oct 13, 2018) 
      AJ Christensen, at Coe College (Oct 13, 2018) 
      Jacob Elsbury, at Coe College (Oct 13, 2018) 
      Blaze Barista, at Dubuque, Univ. of (Nov 10, 2018) 
      Dawson Brown, at Bethel (Nov 17, 2018) 
      Kyle Peach, at Bethel (Nov 17, 2018) 


OPPONENT TEAM GAME HIGHS

Rushes  55   at Bethel (Nov 17, 2018) 
Yards Rushing  387   at Bethel (Nov 17, 2018) 
Yards Per Rush  7.0   at Bethel (Nov 17, 2018) 
TD Rushes  5   at Bethel (Nov 17, 2018) 
Pass attempts  52   vs Simpson College (Sep 29, 2018) 
Pass completions  23   vs Simpson College (Sep 29, 2018) 
Yards Passing  329   vs Simpson College (Sep 29, 2018) 
Yards Per Pass  9.3   vs Greenville (Sep 1, 2018) 
TD Passes  4   vs Simpson College (Sep 29, 2018) 
      at Dubuque, Univ. of (Nov 10, 2018) 
Total Plays  84   vs Central College (Oct 20, 2018) 
Total Offense  434   at Bethel (Nov 17, 2018) 
Yards Per Play  6.2   at Bethel (Nov 17, 2018) 
Points  41   at Bethel (Nov 17, 2018) 
Sacks By  10   at Bethel (Nov 17, 2018) 
First Downs  23   at Bethel (Nov 17, 2018) 
Penalties  11   at Loras (Oct 27, 2018) 
      at Dubuque, Univ. of (Nov 10, 2018) 
Penalty Yards  104   at Dubuque, Univ. of (Nov 10, 2018) 
Turnovers  2   vs Greenville (Sep 1, 2018) 
      vs Buena Vista (Sep 15, 2018) 
      vs Simpson College (Sep 29, 2018) 
      at Coe College (Oct 13, 2018) 
      vs Luther College (Nov 03, 2018) 
      at Dubuque, Univ. of (Nov 10, 2018) 
Interceptions By  3   at Coe College (Oct 13, 2018) 
Punts  13   vs Buena Vista (Sep 15, 2018) 
Punting Avg  43.5   at Monmouth College (Sep 08, 2018) 
Long Punt  61   vs Greenville (Sep 1, 2018) 
Punts inside 20  3   at Loras (Oct 27, 2018) 
Long Punt Return  21   vs Simpson College (Sep 29, 2018) 


 

Red-Zone Results

 

Wartburg College Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 1  Greenville  W   73-13   8  7  43  6  6  0  1  0  0  1  0  0  0 
Sep 08  at Monmouth College  L   18-24   3  3  16  2  1  1  1  0  0  0  0  0  0 
Sep 15  Buena Vista  W   63-0   8  6  42  6  5  1  0  0  2  0  0  0  0 
Sep 22  at Nebraska Wesleyan  W   42-14   6  5  35  5  3  2  0  1  0  0  0  0  0 
Sep 29  Simpson College  L   36-37   5  5  30  4  1  3  1  0  0  0  0  0  0 
Oct 13  at Coe College  W   31-19   6  5  31  4  0  4  1  0  0  1  0  0  0 
Oct 20  Central College  W   47-20   5  4  27  4  0  4  0  0  0  0  1  0  0 
Oct 27  at Loras  W   56-14   5  5  35  5  2  3  0  0  0  0  0  0  0 
Nov 03  Luther College  W   43-7   5  4  28  4  1  3  0  0  0  0  1  0  0 
Nov 10  at Dubuque, Univ. of  W   47-28   7  7  40  5  3  2  2  0  0  0  0  0  0 
