Wartburg College
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Individual Game-by-Game
Team Game-by-Game
2010-11 Wartburg Men's Basketball
Wartburg College Team Game-by-Game (as of Feb 19, 2011)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CARLETON COLLEGE 11/16/10 56-52 W 20-47 .426 4-8 .500 12-16 .750 11 26 37 37.0 18 15 15 4 2 56 56.0
MARIAN UNIVERSITY 11/19/10 85-77 W 28-55 .509 5-17 .294 24-29 .828 14 25 39 38.0 20 17 13 4 5 85 70.5
MOUNT MERCY UNIVERSIT 11/20/10 72-65 W 24-51 .471 6-18 .333 18-27 .667 11 31 42 39.3 21 15 20 2 7 72 71.0
BETHANY LUTHERAN 11/23/10 76-84 L 24-57 .421 7-18 .389 21-29 .724 8 30 38 39.0 24 15 20 6 6 76 72.2
GRINNELL COLLEGE 11/27/10 83-100 L 32-56 .571 0-2 .000 19-29 .655 9 34 43 39.8 23 25 32 5 5 83 74.4
CORNELL COLLEGE 12/1/10 71-72 L 28-56 .500 5-13 .385 10-16 .625 13 22 35 39.0 12 19 12 3 5 71 73.8
at Central College 12-4-10 64-76 L 22-54 .407 9-20 .450 11-22 .500 10 28 38 38.9 30 10 23 7 7 64 72.4
at Buena Vista Univ. 12/8/10 48-82 L 16-49 .327 6-20 .300 10-20 .500 9 24 33 38.1 12 13 24 2 7 48 69.4
MARTIN LUTHER 12/10/10 86-68 W 32-55 .582 14-25 .560 8-13 .615 6 33 39 38.2 18 25 18 3 2 86 71.2
ROANOKE COLLEGE MENS 12/19/10 83-71 W 25-46 .543 12-22 .545 21-28 .750 5 25 30 37.4 14 18 18 1 5 83 72.4
at University of Wis- 12/20/10 67-74 L 26-49 .531 7-16 .438 8-10 .800 7 23 30 36.7 21 13 15 4 2 67 71.9
UNI. OF DUBUQUE 01/08/11 67-69 L 26-50 .520 5-16 .313 10-13 .769 9 28 37 36.8 14 17 19 5 5 67 71.5
LORAS COLLEGE 01/12/11 89-80 W 30-55 .545 7-18 .389 22-30 .733 8 32 40 37.0 14 22 13 2 5 89 72.8
at Coe 1/15/11 67-76 L 27-53 .509 7-17 .412 6-12 .500 9 23 32 36.6 16 16 14 3 2 67 72.4
LUTHER COLLEGE 01/17/11 76-83 L 24-47 .511 5-17 .294 23-26 .885 7 26 33 36.4 16 19 14 1 1 76 72.7
at Simpson 1/19/11 71-84 L 28-56 .500 5-13 .385 10-22 .455 11 22 33 36.2 19 9 17 1 3 71 72.6
COE 01/22/11 72-82 L 23-55 .418 7-20 .350 19-22 .864 13 21 34 36.1 22 12 14 8 4 72 72.5
CENTRAL COLLEGE 01/26/11 57-66 L 20-53 .377 2-19 .105 15-21 .714 9 27 36 36.1 23 11 15 6 2 57 71.7
at Cornell College 01-29-11 81-76 W 28-52 .538 11-22 .500 14-17 .824 7 23 30 35.7 15 21 13 3 4 81 72.2
at Luther College 02/02/11 48-68 L 17-40 .425 5-16 .313 9-20 .450 6 22 28 35.3 10 8 16 4 1 48 70.9
BUENA VISTA 2/5/11 65-62 W 23-58 .397 5-21 .238 14-18 .778 10 32 42 35.7 17 11 9 5 2 65 70.7
SIMPSON 02/12/11 83-78 W 28-61 .459 10-20 .500 17-22 .773 7 24 31 35.5 20 23 5 1 3 83 71.2
at Univ. of Dubuque 02/16/11 76-66 W 26-48 .542 6-15 .400 18-23 .783 8 26 34 35.4 19 12 17 4 9 76 71.4
at Loras College 2/19/11 51-75 L 21-56 .375 6-22 .273 3-5 .600 6 25 31 35.2 14 9 14 4 6 51 70.6
------------------------------------------------------------------------------------------------------------------------------------
Wartburg College 1694 598-1259 .475 156-415 .376 342-490 .698 213 632 845 35.2 432 375 390 88 100 1694 70.6
Opponents 1786 636-1454 .437 199-531 .375 315-466 .676 270 538 808 33.7 470 324 261 50 221 1786 74.4
Games played: 24
Points/game: 70.6
FG Pct: 47.5
3FG Pct: 37.6
FT Pct: 69.8
Rebounds/game: 35.2
Assists/game: 15.6
Turnovers/game: 16.3
Assist/turnover ratio: 1.0
Steals/game: 4.2
Blocks/game: 3.7
Opponent Game-by-Game
2010-11 Wartburg Men's Basketball
Wartburg College Opponent Game-by-Game (as of Feb 19, 2011)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CARLETON COLLEGE 11/16/10 56-52 W 20-56 .357 6-25 .240 6-11 .545 13 16 29 29.0 16 14 8 1 5 52 52.0
MARIAN UNIVERSITY 11/19/10 85-77 W 27-61 .443 9-21 .429 14-22 .636 15 17 32 30.5 23 8 10 4 7 77 64.5
MOUNT MERCY UNIVERSIT 11/20/10 72-65 W 22-58 .379 3-17 .176 18-25 .720 9 22 31 30.7 22 5 15 1 16 65 64.7
BETHANY LUTHERAN 11/23/10 76-84 L 27-62 .435 4-17 .235 26-33 .788 9 31 40 33.0 27 11 14 1 12 84 69.5
GRINNELL COLLEGE 11/27/10 83-100 L 34-85 .400 14-46 .304 18-26 .692 21 22 43 35.0 28 19 13 2 15 100 75.6
CORNELL COLLEGE 12/1/10 71-72 L 29-57 .509 8-17 .471 6-7 .857 7 19 26 33.5 16 13 9 0 7 72 75.0
at Central College 12-4-10 64-76 L 22-55 .400 5-18 .278 27-37 .730 11 31 42 34.7 24 10 17 4 14 76 75.1
at Buena Vista Univ. 12/8/10 48-82 L 34-64 .531 6-16 .375 8-15 .533 9 30 39 35.2 17 22 14 2 15 82 76.0
MARTIN LUTHER 12/10/10 86-68 W 27-66 .409 9-18 .500 5-10 .500 9 20 29 34.6 15 16 10 2 8 68 75.1
ROANOKE COLLEGE MENS 12/19/10 83-71 W 25-58 .431 11-29 .379 10-17 .588 11 19 30 34.1 24 14 17 2 11 71 74.7
at University of Wis- 12/20/10 67-74 L 27-59 .458 11-25 .440 9-17 .529 14 18 32 33.9 17 12 9 2 5 74 74.6
UNI. OF DUBUQUE 01/08/11 67-69 L 25-53 .472 7-13 .538 12-17 .706 4 16 20 32.8 17 12 9 2 11 69 74.2
LORAS COLLEGE 01/12/11 89-80 W 30-66 .455 12-32 .375 8-18 .444 9 23 32 32.7 23 18 10 2 11 80 74.6
at Coe 1/15/11 67-76 L 26-54 .481 12-23 .522 12-17 .706 9 19 28 32.4 16 21 7 3 8 76 74.7
LUTHER COLLEGE 01/17/11 76-83 L 30-61 .492 11-25 .440 12-15 .800 6 18 24 31.8 19 18 5 3 7 83 75.3
at Simpson 1/19/11 71-84 L 26-55 .473 11-23 .478 21-28 .750 10 23 33 31.9 22 9 13 1 10 84 75.8
COE 01/22/11 72-82 L 27-53 .509 9-16 .563 19-24 .792 9 22 31 31.8 22 13 11 1 9 82 76.2
CENTRAL COLLEGE 01/26/11 57-66 L 19-57 .333 2-17 .118 26-34 .765 14 28 42 32.4 21 8 11 1 8 66 75.6
at Cornell College 01-29-11 81-76 W 28-60 .467 12-23 .522 8-15 .533 12 20 32 32.4 15 19 11 2 9 76 75.6
at Luther College 02/02/11 48-68 L 29-62 .468 6-15 .400 4-6 .667 12 22 34 32.5 17 13 6 1 9 68 75.2
BUENA VISTA 2/5/11 65-62 W 25-68 .368 4-25 .160 8-14 .571 15 28 43 33.0 19 10 8 3 5 62 74.6
SIMPSON 02/12/11 83-78 W 28-59 .475 7-21 .333 15-22 .682 11 29 40 33.3 18 11 13 4 2 78 74.8
at Univ. of Dubuque 02/16/11 76-66 W 21-58 .362 9-22 .409 15-21 .714 14 15 29 33.1 23 13 12 1 12 66 74.4
at Loras College 2/19/11 51-75 L 28-67 .418 11-27 .407 8-15 .533 17 30 47 33.7 9 15 9 5 5 75 74.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1786 636-1454 .437 199-531 .375 315-466 .676 270 538 808 33.7 470 324 261 50 221 1786 74.4
Wartburg College 1694 598-1259 .475 156-415 .376 342-490 .698 213 632 845 35.2 432 375 390 88 100 1694 70.6
Games played: 24
Points/game: 74.4
FG Pct: 43.7
3FG Pct: 37.5
FT Pct: 67.6
Rebounds/game: 33.7
Assists/game: 13.5
Turnovers/game: 10.9
Assist/turnover ratio: 1.2
Steals/game: 9.2
Blocks/game: 2.1
Individual Game-by-Game
2010-11 Wartburg Men's Basketball
Wartburg College Individual Game-by-Game (as of Feb 19, 2011)
All games
- #00 Sidey, Kirk
- #01 Kramer, Tanner
- #03 Hester, Jordan
- #04 Diemer, Eddie
- #05 Fallat, Jeff
- #10 Dismore, Trevor
- #12 Danielson, Cole
- #14 Roberts, Mitch
- #20 Perkins, Thomas
- #22 Tolbert, J.R.
- #23 Sathoff, Jordan
- #25 Romine, Ryan
- #30 Reinhardt, Jake
- #31 Jacobsmeier, Taylor
- #32 Crawford, Drew
- #40 Ahlgren, Brett
- #44 Pruisman, Ryley
- #45 Heuer, Jacey
- #50 Donnelly, Austin
- #TM TEAM